| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGORIO Rossella | ITA | 1 | 4 | V | V | V | 4 | 3/6 | 7 | 24 | |||
| PUDA Marta | POL | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| KERR Felicity | GBR | V | 1 | 2 | V | V | 2 | 3/6 | -4 | 20 | |||
| SEVCIUC Ludmila | MDA | 1 | 2 | V | 0 | V | 1 | 2/6 | -9 | 14 | |||
| HACIBEKTASOGLU Busra | TUR | 0 | 2 | 4 | V | V | 2 | 2/6 | -4 | 18 | |||
| VLAJIC Sara | SRB | 1 | 1 | 1 | 1 | 2 | 0 | 0/6 | -24 | 6 | |||
| LOBASHOVA Katerina | UKR | V | 2 | V | V | V | V | 5/6 | 13 | 27 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOSKIC Bojana | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| CHUDIKOVA Valeria | UKR | V | 2 | 1 | 4 | V | 1 | 2/6 | -2 | 18 | |||
| BULICA Mihaela | ROM | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| VÁRHELYI Anna | HUN | V | V | 4 | 0 | 4 | V | 3/6 | 6 | 23 | |||
| OSTOJSKA Matylda | POL | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| DAVIES Jessica | GBR | V | 0 | 0 | V | 0 | 4 | 2/6 | -10 | 14 | |||
| NIKULINA Viktoria | RUS | V | V | 3 | 1 | 4 | V | 3/6 | 3 | 23 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMU Dora | HUN | 3 | 3 | V | V | 0 | V | 3/6 | 1 | 21 | |||
| FLEURY Manon | FRA | V | 1 | V | V | V | V | 5/6 | 10 | 26 | |||
| ILLARIONOVA Anna | RUS | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| MAZIBRADA Visnja | SRB | 0 | 1 | 0 | 1 | 2 | 1 | 0/6 | -25 | 5 | |||
| STILLEY Harriet | GBR | 3 | 4 | 4 | V | 0 | 3 | 1/6 | -7 | 19 | |||
| BABINSKA Beata | POL | V | 0 | 3 | V | V | 0 | 3/6 | 1 | 18 | |||
| VORONINA Olena | UKR | 2 | 3 | 2 | V | V | V | 3/6 | 3 | 22 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRENICI Ecatarina | MDA | 1 | V | 1 | 3 | 1 | 4 | 1/6 | -11 | 15 | |||
| NAGY Petra | HUN | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| BARANJIN Ana | SRB | 1 | 1 | 0 | 0 | 1 | 2 | 0/6 | -25 | 5 | |||
| STOLTZ Marion | FRA | V | 1 | V | V | V | 3 | 4/6 | 10 | 24 | |||
| KOUTSIKOU Fani | GRE | V | 1 | V | 0 | 1 | V | 3/6 | -4 | 17 | |||
| BOROVKOVA Darya | RUS | V | V | V | 3 | V | V | 5/6 | 16 | 28 | |||
| KLEBOPASHENKO Nadiya | UKR | V | 1 | V | V | 3 | 2 | 3/6 | -3 | 21 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVANOVA Ksenia | RUS | 2 | 1 | V | 4 | V | V | 3/6 | -1 | 22 | |||
| TAILLANDIER Charlene | FRA | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| VILA Laia | ESP | V | 2 | V | V | V | V | 5/6 | 13 | 27 | |||
| RUSENOVA Dimiteinka | BUL | 2 | 0 | 2 | 0 | 0 | 1 | 0/6 | -25 | 5 | |||
| LUCZÁTI Zsofia | HUN | V | 3 | 3 | V | V | V | 4/6 | 10 | 26 | |||
| PAIZI Marina | GRE | 4 | 1 | 3 | V | 2 | V | 2/6 | -3 | 20 | |||
| CESUR Yagmur | TUR | 2 | 0 | 0 | V | 0 | 3 | 1/6 | -16 | 10 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O’CONNELL Grace | GBR | V | 4 | V | 4 | 0 | V | 3/6 | 1 | 23 | |||
| BAHCECI Hilal | TUR | 4 | 2 | 3 | V | 1 | 2 | 1/6 | -12 | 17 | |||
| ARAPIDOU Maria | GRE | V | V | V | 4 | 2 | 4 | 3/6 | 2 | 25 | |||
| PREDUTOIU Ioana | ROM | 1 | V | 2 | 1 | 2 | 1 | 1/6 | -16 | 12 | |||
| SINIGAGLIA Lucrezia | ITA | V | 4 | V | V | 3 | 1 | 3/6 | -1 | 23 | |||
| DEMONSANT Marion | FRA | V | V | V | V | V | 3 | 5/6 | 15 | 28 | |||
| KEDZIORA Katarzyna | POL | 2 | V | V | V | V | V | 5/6 | 11 | 27 |
Document Engarde - 3/8/2007 15:28:49