| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | OSTOJSKA | Matylda | POL | |
| 2 | ILLARIONOVA | Anna | RUS | |
| 3 | PUDA | Marta | POL | |
| 3 | VÁRHELYI | Anna | HUN | |
| 5 | BULICA | Mihaela | ROM | |
| 6 | NAGY | Petra | HUN | |
| 7 | DEMONSANT | Marion | FRA | |
| 8 | SINIGAGLIA | Lucrezia | ITA | |
| 9 | TAILLANDIER | Charlene | FRA | |
| 10 | BOROVKOVA | Darya | RUS | |
| 11 | KEDZIORA | Katarzyna | POL | |
| 12 | LUCZÁTI | Zsofia | HUN | |
| 13 | STOLTZ | Marion | FRA | |
| 14 | VORONINA | Olena | UKR | |
| 15 | DAMU | Dora | HUN | |
| 16 | IVANOVA | Ksenia | RUS | |
| 17 | LOBASHOVA | Katerina | UKR | |
| 17 | VILA | Laia | ESP | |
| 19 | FLEURY | Manon | FRA | |
| 20 | GREGORIO | Rossella | ITA | |
| 21 | NIKULINA | Viktoria | RUS | |
| 22 | ARAPIDOU | Maria | GRE | |
| 23 | O’CONNELL | Grace | GBR | |
| 24 | BABINSKA | Beata | POL | |
| 25 | KLEBOPASHENKO | Nadiya | UKR | |
| 26 | KERR | Felicity | GBR | |
| 27 | KOUTSIKOU | Fani | GRE | |
| 28 | CHUDIKOVA | Valeria | UKR | |
| 29 | PAIZI | Marina | GRE | |
| 30 | HACIBEKTASOGLU | Busra | TUR | |
| 31 | SEVCIUC | Ludmila | MDA | |
| 32 | DAVIES | Jessica | GBR | |
| 33 | STILLEY | Harriet | GBR | |
| 34 | BRENICI | Ecatarina | MDA | |
| 35 | BAHCECI | Hilal | TUR | |
| 36 | PREDUTOIU | Ioana | ROM | |
| 37 | CESUR | Yagmur | TUR | |
| 38 | VLAJIC | Sara | SRB | |
| 39 | RUSENOVA | Dimiteinka | BUL | |
| 39 | MAZIBRADA | Visnja | SRB | |
| 39 | BARANJIN | Ana | SRB | |
| 42 | SOSKIC | Bojana | SRB |
Document Engarde - 3/8/2007 19:21:28