| 1 | SAVICH Boris | RUS | ||||
| SAVICH Boris | ||||||
| 64 | ||||||
| SAVICH Boris | ||||||
| 33 | POPOVIC Petar | SRB | 15/6 | |||
| TANASELEA Adrian | ||||||
| 32 | TANASELEA Adrian | ROM | 15/14 | |||
| SAVICH Boris | ||||||
| 17 | SHEVLYAKOV Alexey | RUS | 15/11 | |||
| SHEVLYAKOV Alexey | ||||||
| 48 | ||||||
| SHEVLYAKOV Alexey | ||||||
| 49 | 15/10 | |||||
| KHUSEINAU Kanstantsin | ||||||
| 16 | KHUSEINAU Kanstantsin | BLR | ||||
| SAVICH Boris | ||||||
| 9 | SZABO Matyas | ROM | 15/13 | |||
| SZABO Matyas | ||||||
| 56 | ||||||
| SZABO Matyas | ||||||
| 41 | MELNIC Pavel | MDA | 15/14 | |||
| MANCHENO Guillermo | ||||||
| 24 | MANCHENO Guillermo | ESP | by abandonment | |||
| FORAY Fransois-Xavier | ||||||
| 25 | GANS Baptiste | FRA | 15/10 | |||
| GANS Baptiste | ||||||
| 40 | PANASIUK Ilya | BLR | 15/8 | |||
| FORAY Fransois-Xavier | ||||||
| 57 | 15/14 | |||||
| FORAY Fransois-Xavier | ||||||
| 8 | FORAY Fransois-Xavier | FRA | ||||
| 5 | MIRAMON CHOY Romain | FRA | ||||
| MIRAMON CHOY Romain | ||||||
| 60 | ||||||
| ROJAS Alejandro | ||||||
| 37 | ROJAS Alejandro | ESP | 15/13 | |||
| ROJAS Alejandro | ||||||
| 28 | GALLI Lukas | AUT | 15/12 | |||
| PUY Sebestyen | ||||||
| 21 | BRIGHTMAN Sam | GBR | 15/13 | |||
| BRIGHTMAN Sam | ||||||
| 44 | ZELIKOVICS Jevgenijs | LAT | 15/4 | |||
| PUY Sebestyen | ||||||
| 53 | 15/11 | |||||
| PUY Sebestyen | ||||||
| 12 | PUY Sebestyen | HUN | ||||
| DE VUYST Louis | ||||||
| 13 | LEWIS Nathaniel | GBR | 15/12 | |||
| LEWIS Nathaniel | ||||||
| 52 | ||||||
| LEWIS Nathaniel | ||||||
| 45 | ATHANASOPOULOS Georgios | GRE | 15/10 | |||
| MATYUSHENKO Dmytro | ||||||
| 20 | MATYUSHENKO Dmytro | UKR | 15/12 | |||
| DE VUYST Louis | ||||||
| 29 | DE VUYST Louis | FRA | 15/5 | |||
| DE VUYST Louis | ||||||
| 36 | LIKHACHEUSKI Aliaksei | BLR | 15/12 | |||
| DE VUYST Louis | ||||||
| 61 | 15/14 | |||||
| ILIASZ Nikolasz | ||||||
| 4 | ILIASZ Nikolasz | HUN | ||||
| 3 | SZILÁGYI Aron | HUN | ||||
| SZILÁGYI Aron | ||||||
| 62 | ||||||
| SZILÁGYI Aron | ||||||
| 35 | GILMULLIN Rustem | RUS | 15/8 | |||
| GILMULLIN Rustem | ||||||
| 30 | BALDERSON Dan | GBR | 15/4 | |||
| SZILÁGYI Aron | ||||||
| 19 | KOSINSKI Jakub | POL | 15/10 | |||
| AULOV Yevheniy | ||||||
| 46 | AULOV Yevheniy | UKR | 15/11 | |||
| AULOV Yevheniy | ||||||
| 51 | 15/9 | |||||
| MARCINIAK Marcin | ||||||
| 14 | MARCINIAK Marcin | POL | ||||
| SZILÁGYI Aron | ||||||
| 11 | ABDULIN Rodion | UKR | 15/1 | |||
| ABDULIN Rodion | ||||||
| 54 | ||||||
| ABDULIN Rodion | ||||||
| 43 | SEVSKI Daniels | LAT | 15/2 | |||
| AKYILDIZ Can | ||||||
| 22 | AKYILDIZ Can | TUR | 15/8 | |||
| HONEYBONE James | ||||||
| 27 | NIKOLIC Nikolai | AUT | 15/7 | |||
| SCHWARZ Gilbert | ||||||
| 38 | SCHWARZ Gilbert | AUT | 15/10 | |||
| HONEYBONE James | ||||||
| 59 | 15/13 | |||||
| HONEYBONE James | ||||||
| 6 | HONEYBONE James | GBR | ||||
| 7 | REGULEWSKI Maciej | POL | ||||
| REGULEWSKI Maciej | ||||||
| 58 | ||||||
| REGULEWSKI Maciej | ||||||
| 39 | JASINSKI Mateusz | POL | 15/14 | |||
| LOPEZ MENDEZ Alvaro | ||||||
| 26 | LOPEZ MENDEZ Alvaro | ESP | 15/13 | |||
| REGULEWSKI Maciej | ||||||
| 23 | COSTIN Ciprian | ROM | 15/13 | |||
| COSTIN Ciprian | ||||||
| 42 | WILLAU Mathias | AUT | 15/10 | |||
| SBRAGIA Stefano | ||||||
| 55 | 15/14 | |||||
| SBRAGIA Stefano | ||||||
| 10 | SBRAGIA Stefano | ITA | ||||
| REGULEWSKI Maciej | ||||||
| 15 | GOFMAN Efim | RUS | 15/12 | |||
| GOFMAN Efim | ||||||
| 50 | ||||||
| GOFMAN Efim | ||||||
| 47 | 15/8 | |||||
| TYPALDO-SCHALVATZIS George-Paris | ||||||
| 18 | TYPALDO-SCHALVATZIS George-Paris | GRE | ||||
| FOCHINI Gabriele | ||||||
| 31 | SOPRONI SZABÓ Agoston | HUN | 15/5 | |||
| SOPRONI SZABÓ Agoston | ||||||
| 34 | DAVYDYAN Igor | UKR | 15/6 | |||
| FOCHINI Gabriele | ||||||
| 63 | 15/12 | |||||
| FOCHINI Gabriele | ||||||
| 2 | FOCHINI Gabriele | ITA |
Document Engarde - 3/11/2007 17:52:17