| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | HUNGARY | HUN | |
| 2 | RUSSIA | RUS | |
| 3 | FRANCE | FRA | |
| 4 | UKRAINE | UKR | |
| 5 | POLAND | POL | |
| 6 | BELARUS | BLR | |
| 7 | GREAT BRITAIN | GBR | |
| 8 | GREECE | GRE | |
| 9 | ROMANIA | ROM | |
| 10 | AUSTRIA | AUT | |
| 11 | TURKEY | TUR | |
| 12 | LATVIA | LAT | |
| 13 | SERBIA | SRB |
Document Engarde - 3/11/2007 18:41:10