| 1 | BELJAJEVA Julia | EST | |||
| BELJAJEVA Julia | |||||
| 128 | |||||
| BELJAJEVA Julia | |||||
| 65 | VEIKOU Dominiki | GRE | 15/11 | ||
| VEIKOU Dominiki | |||||
| 64 | BAGARIC Karla | CRO | 15/9 | ||
| BELJAJEVA Julia | |||||
| 33 | KLAFSTAD Pia | NOR | 15/10 | ||
| KLAFSTAD Pia | |||||
| 96 | |||||
| KLAFSTAD Pia | |||||
| 97 | 15/12 | ||||
| ALBINI Elissa | |||||
| 32 | ALBINI Elissa | GBR | |||
| 17 | PELKA Szilvia | HUN | |||
| PELKA Szilvia | |||||
| 112 | |||||
| PELKA Szilvia | |||||
| 81 | 15/14 | ||||
| CLARK Jade | |||||
| 48 | CLARK Jade | GBR | |||
| BÉKEFFY Edina | |||||
| 49 | BAYHAN Birten | TUR | 15/14 | ||
| BAYHAN Birten | |||||
| 80 | |||||
| BÉKEFFY Edina | |||||
| 113 | 15/3 | ||||
| BÉKEFFY Edina | |||||
| 16 | BÉKEFFY Edina | HUN | |||
| 9 | FIAMINGO Rossela | ITA | |||
| FIAMINGO Rossela | |||||
| 120 | |||||
| FIAMINGO Rossela | |||||
| 73 | 15/5 | ||||
| JACQUES ANDRE COQUIN Josephine | |||||
| 56 | JACQUES ANDRE COQUIN Josephine | FRA | |||
| FIAMINGO Rossela | |||||
| 41 | TRJASKO Anastasija | LAT | 15/3 | ||
| TRJASKO Anastasija | |||||
| 88 | |||||
| KOLBE Joanna | |||||
| 105 | 15/12 | ||||
| KOLBE Joanna | |||||
| 24 | KOLBE Joanna | POL | |||
| 25 | KUZMOVA Miroslava | SVK | |||
| KUZMOVA Miroslava | |||||
| 104 | |||||
| GUTIEREZ Carmen | |||||
| 89 | 15/11 | ||||
| GUTIEREZ Carmen | |||||
| 40 | GUTIEREZ Carmen | ESP | |||
| KUMMER Leila | |||||
| 57 | CANDASSAMY Marie-Florence | FRA | 15/14 | ||
| CANDASSAMY Marie-Florence | |||||
| 72 | |||||
| KUMMER Leila | |||||
| 121 | 15/11 | ||||
| KUMMER Leila | |||||
| 8 | KUMMER Leila | GER | |||
| 5 | LAWRENCE Corrinne | GBR | |||
| LAWRENCE Corrinne | |||||
| 124 | |||||
| LAWRENCE Corrinne | |||||
| 69 | FARKASOVA Kristina | SVK | 15/5 | ||
| NIKOLIC Sara | |||||
| 60 | NIKOLIC Sara | SRB | 15/5 | ||
| ANDRUSHINA Tatyana | |||||
| 37 | TOPIC Toncica | CRO | 15/14 | ||
| TOPIC Toncica | |||||
| 92 | |||||
| ANDRUSHINA Tatyana | |||||
| 101 | 15/5 | ||||
| ANDRUSHINA Tatyana | |||||
| 28 | ANDRUSHINA Tatyana | RUS | |||
| 21 | DAVIDZON Ekaterina | ISR | |||
| DAVIDZON Ekaterina | |||||
| 108 | |||||
| KRÓLAK Natalia | |||||
| 85 | 15/14 | ||||
| KRÓLAK Natalia | |||||
| 44 | KRÓLAK Natalia | POL | |||
| VOROBYEVA Yulia | |||||
| 53 | MYSKOVA Petra | CZE | 15/12 | ||
| MYSKOVA Petra | |||||
| 76 | |||||
| VOROBYEVA Yulia | |||||
| 117 | 15/12 | ||||
| VOROBYEVA Yulia | |||||
| 12 | VOROBYEVA Yulia | RUS | |||
| 13 | POCHKALOVA Anfisa | UKR | |||
| POCHKALOVA Anfisa | |||||
| 116 | |||||
| POCHKALOVA Anfisa | |||||
| 77 | 15/10 | ||||
| DELA MOTA Lara | |||||
| 52 | DELA MOTA Lara | ESP | |||
| POCHKALOVA Anfisa | |||||
| 45 | TUDOR Allice | ROM | 15/11 | ||
| TUDOR Allice | |||||
| 84 | |||||
| SHECHTMAN Iris | |||||
| 109 | 15/10 | ||||
| SHECHTMAN Iris | |||||
| 20 | SHECHTMAN Iris | ISR | |||
| 29 | GEORGIADOU Despina | GRE | |||
| GEORGIADOU Despina | |||||
| 100 | |||||
| BROCKMANN Beatrice | |||||
| 93 | 15/9 | ||||
| BROCKMANN Beatrice | |||||
| 36 | BROCKMANN Beatrice | GER | |||
| BROCKMANN Beatrice | |||||
| 61 | SHIMANOVICH Mikhal | ISR | 15/12 | ||
| SHIMANOVICH Mikhal | |||||
| 68 | SPOER Kristine | DEN | 15/14 | ||
| BRIASCO Brenda | |||||
| 125 | 15/8 | ||||
| BRIASCO Brenda | |||||
| 4 | BRIASCO Brenda | ITA | |||
| 3 | BLAZYTE Ausra | LTU | |||
| BLAZYTE Ausra | |||||
| 126 | |||||
| BLAZYTE Ausra | |||||
| 67 | ROSU Adriana | ROM | 15/13 | ||
| KRIEGER Angela | |||||
| 62 | KRIEGER Angela | SUI | 15/9 | ||
| BUDAI Dorina | |||||
| 35 | MAJOR Klaudia | ROM | 15/11 | ||
| MAJOR Klaudia | |||||
| 94 | |||||
| BUDAI Dorina | |||||
| 99 | 15/6 | ||||
| BUDAI Dorina | |||||
| 30 | BUDAI Dorina | HUN | |||
| 19 | KIRPU Erika | EST | |||
| KIRPU Erika | |||||
| 110 | |||||
| KIRPU Erika | |||||
| 83 | 15/5 | ||||
| KOZHAYEVA Nataliya | |||||
| 46 | KOZHAYEVA Nataliya | UKR | |||
| SEREGINA Eugenya | |||||
| 51 | NTONOU Petroula | GRE | 8/7 | ||
| NTONOU Petroula | |||||
| 78 | |||||
| SEREGINA Eugenya | |||||
| 115 | 15/14 | ||||
| SEREGINA Eugenya | |||||
| 14 | SEREGINA Eugenya | RUS | |||
| 11 | JAHN Cheryl | NED | |||
| JAHN Cheryl | |||||
| 118 | |||||
| JAHN Cheryl | |||||
| 75 | 15/6 | ||||
| GRECHANA Xenya | |||||
| 54 | GRECHANA Xenya | UKR | |||
| FERNANDEZ Clementine | |||||
| 43 | HEINRICH Michelle | SUI | 15/14 | ||
| HEINRICH Michelle | |||||
| 86 | |||||
| FERNANDEZ Clementine | |||||
| 107 | 15/9 | ||||
| FERNANDEZ Clementine | |||||
| 22 | FERNANDEZ Clementine | FRA | |||
| 27 | GRAMMOUSTIANOU Maria | GRE | |||
| GRAMMOUSTIANOU Maria | |||||
| 102 | |||||
| BLACH Blanka | |||||
| 91 | 13/11 | ||||
| BLACH Blanka | |||||
| 38 | BLACH Blanka | POL | |||
| MULTERER Ricarda | |||||
| 59 | STAEHLI Laura | SUI | 14/7 | ||
| STAEHLI Laura | |||||
| 70 | HOOGE Louise | DEN | 15/9 | ||
| MULTERER Ricarda | |||||
| 123 | 15/6 | ||||
| MULTERER Ricarda | |||||
| 6 | MULTERER Ricarda | GER | |||
| 7 | ANTAL Edina | HUN | |||
| ANTAL Edina | |||||
| 122 | |||||
| ANTAL Edina | |||||
| 71 | 15/4 | ||||
| FEHRER Isabella | |||||
| 58 | FEHRER Isabella | AUT | |||
| ANTAL Edina | |||||
| 39 | LEHIS Reili | EST | 15/14 | ||
| LEHIS Reili | |||||
| 90 | |||||
| REMBI Lauren | |||||
| 103 | 15/9 | ||||
| REMBI Lauren | |||||
| 26 | REMBI Lauren | FRA | |||
| 23 | KIESLICH Laura | GER | |||
| KIESLICH Laura | |||||
| 106 | |||||
| KOCK Catharina | |||||
| 87 | 15/10 | ||||
| KOCK Catharina | |||||
| 42 | KOCK Catharina | FIN | |||
| KOLOBOVA Violetta | |||||
| 55 | DOUBOVA Dominika | CZE | 15/5 | ||
| DOUBOVA Dominika | |||||
| 74 | |||||
| KOLOBOVA Violetta | |||||
| 119 | 15/5 | ||||
| KOLOBOVA Violetta | |||||
| 10 | KOLOBOVA Violetta | RUS | |||
| 15 | PAJU Nelli | EST | |||
| PAJU Nelli | |||||
| 114 | |||||
| PAJU Nelli | |||||
| 79 | 15/7 | ||||
| LOPUHINA Julija | |||||
| 50 | LOPUHINA Julija | LAT | |||
| PIASECKA Caroline | |||||
| 47 | MARIN Laura | ROM | 15/11 | ||
| MARIN Laura | |||||
| 82 | |||||
| PIASECKA Caroline | |||||
| 111 | 15/9 | ||||
| PIASECKA Caroline | |||||
| 18 | PIASECKA Caroline | NOR | |||
| 31 | HIGHTON Elizabeth | GBR | |||
| HIGHTON Elizabeth | |||||
| 98 | |||||
| CHLEBIEJ Katarzyna | |||||
| 95 | 15/7 | ||||
| CHLEBIEJ Katarzyna | |||||
| 34 | CHLEBIEJ Katarzyna | POL | |||
| ZADOROZHNA Olha | |||||
| 63 | DELGADO Teresa | ESP | 15/13 | ||
| KAMENIR Lea | |||||
| 66 | KAMENIR Lea | ISR | 15/10 | ||
| ZADOROZHNA Olha | |||||
| 127 | 15/10 | ||||
| ZADOROZHNA Olha | |||||
| 2 | ZADOROZHNA Olha | UKR |
Document Engarde - 3/7/2007 21:28:25