| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACQUES ANDRE COQUIN Josephine | FRA | 3 | 2 | 0 | V | V | 2/5 | -2 | 15 | |||
| SEREGINA Eugenya | RUS | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
| SHIMANOVICH Mikhal | ISR | V | 0 | 1 | 4 | V | 2/5 | -5 | 15 | |||
| BELJAJEVA Julia | EST | V | V | V | V | V | 5/5 | 20 | 25 | |||
| STAEHLI Laura | SUI | 2 | 4 | V | 1 | V | 2/5 | -4 | 17 | |||
| NIKODINOVSKA Katerina | MKD | 0 | 0 | 3 | 2 | 2 | 0/5 | -18 | 7 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSU Adriana | ROM | V | 2 | 3 | 4 | 3 | 1/5 | -2 | 17 | |||
| BAYHAN Birten | TUR | 0 | 4 | V | 4 | V | 2/5 | -1 | 18 | |||
| CHLEBIEJ Katarzyna | POL | V | V | 4 | 3 | V | 3/5 | 2 | 22 | |||
| CANDASSAMY Marie-Florence | FRA | V | 3 | V | 2 | 3 | 2/5 | -3 | 18 | |||
| KUMMER Leila | GER | V | V | V | V | V | 5/5 | 10 | 25 | |||
| KRIEGER Angela | SUI | V4 | 1 | 4 | V4 | 2 | 2/5 | -6 | 15 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRPU Erika | EST | V | 3 | V | V | V2 | 4/5 | 6 | 20 | |||
| YALCIN Ece | TUR | 3 | 2 | V | 4 | 3 | 1/5 | -7 | 17 | |||
| LAWRENCE Corrinne | GBR | V | V | V | V | V | 5/5 | 12 | 25 | |||
| KAMENIR Lea | ISR | 4 | 4 | 3 | V | 3 | 1/5 | -2 | 19 | |||
| KUBOVA Tereza | CZE | 1 | V | 1 | 2 | 3 | 1/5 | -12 | 12 | |||
| KLAFSTAD Pia | NOR | 1 | V | 4 | V4 | V | 3/5 | 3 | 19 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACH Blanka | POL | V | 4 | 0 | V | V | 3/5 | 0 | 19 | |||
| IMHOF Lara | SUI | 3 | 2 | 2 | 1 | V | 1/5 | -10 | 13 | |||
| ANTAL Edina | HUN | V | V | V | V | V | 5/5 | 11 | 25 | |||
| GEORGIADOU Despina | GRE | V | V | 3 | 1 | V | 3/5 | 5 | 19 | |||
| KOCK Catharina | FIN | 4 | V | 4 | V | 4 | 2/5 | 5 | 22 | |||
| HAMURCU Hazal | TUR | 2 | 3 | 1 | 2 | V | 1/5 | -11 | 13 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAMINGO Rossela | ITA | V | V3 | V | V | V | 5/5 | 10 | 23 | |||
| VEIKOU Dominiki | GRE | 2 | 0 | V | 3 | V | 2/5 | -8 | 15 | |||
| HIGHTON Elizabeth | GBR | 2 | V | V4 | 2 | V4 | 3/5 | 4 | 17 | |||
| MATLAUSKAITE Paulina | LTU | 3 | 4 | 3 | V | 1 | 1/5 | -7 | 16 | |||
| BUDAI Dorina | HUN | 4 | V | V | 4 | V | 3/5 | 4 | 23 | |||
| SPOER Kristine | DEN | 2 | 4 | 2 | V | 4 | 1/5 | -3 | 17 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOVANOV Marija | SRB | 3 | 3 | 4 | 3 | 1 | 0/5 | -11 | 14 | |||
| PIASECKA Caroline | NOR | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| LEHIS Reili | EST | V | 2 | V | V | 3 | 3/5 | -1 | 20 | |||
| KOZHAYEVA Nataliya | UKR | V | 4 | 4 | V | 3 | 2/5 | -1 | 21 | |||
| MILIEVA Mila | BUL | V | 1 | 4 | 3 | 2 | 1/5 | -8 | 15 | |||
| BRIASCO Brenda | ITA | V | V4 | V | V | V | 5/5 | 13 | 24 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELGADO Teresa | ESP | 2 | V4 | V | 2 | 1 | 2/5 | -6 | 14 | |||
| VOROBYEVA Yulia | RUS | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| STEVA Savina | BUL | 2 | 2 | 3 | 3 | 0 | 0/5 | -12 | 10 | |||
| KATONA Elizabeta | SRB | 3 | 1 | V4 | 2 | 1 | 1/5 | -11 | 11 | |||
| BROCKMANN Beatrice | GER | V | 2 | V4 | V4 | 4 | 3/5 | 2 | 19 | |||
| ZADOROZHNA Olha | UKR | V | V | V | V | V | 5/5 | 15 | 25 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIESLICH Laura | GER | V | 1 | V | V | V1 | 4/5 | 5 | 17 | |||
| BAGARIC Karla | CRO | 3 | 1 | V | 0 | V | 2/5 | -7 | 14 | |||
| KOLOBOVA Violetta | RUS | V | V | V | 4 | V | 4/5 | 16 | 24 | |||
| KALCHEVA Petra | BUL | 1 | 3 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| JAHN Cheryl | NED | 3 | V | V | V | V | 4/5 | 13 | 23 | |||
| HERMINIO Ines | POR | 0 | 3 | 1 | V | 0 | 1/5 | -8 | 9 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAMMOUSTIANOU Maria | GRE | V | V | 4 | V | 4 | 3/5 | 7 | 23 | |||
| ILIJASEV Roberta | CRO | 1 | V | 3 | 4 | 2 | 1/5 | -9 | 15 | |||
| FARKASOVA Kristina | SVK | 2 | 4 | 0 | V | 2 | 1/5 | -5 | 13 | |||
| TRJASKO Anastasija | LAT | V | V | V1 | 2 | 0 | 3/5 | -4 | 13 | |||
| ANDRUSHINA Tatyana | RUS | 3 | V | 4 | V | V | 3/5 | 5 | 22 | |||
| SHECHTMAN Iris | ISR | V | V | V3 | V | 1 | 4/5 | 6 | 19 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPUHINA Julija | LAT | V | 1 | 4 | 2 | V | 2/5 | -1 | 17 | |||
| VIDAKOVIC Sanja | SRB | 0 | 3 | 1 | V | 3 | 1/5 | -11 | 12 | |||
| PELKA Szilvia | HUN | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| FEHRER Isabella | AUT | V | V | 3 | 3 | 0 | 2/5 | -3 | 16 | |||
| FERNANDEZ Clementine | FRA | V | 3 | V | V4 | V | 4/5 | 5 | 22 | |||
| KRÓLAK Natalia | POL | 3 | V | 3 | V | 4 | 2/5 | 2 | 20 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BÉKEFFY Edina | HUN | V | 4 | V | V | V | 4/5 | 8 | 24 | |||
| FRIESENECKER Barbara | AUT | 1 | 2 | V | 0 | 3 | 1/5 | -13 | 11 | |||
| NIKOLIC Sara | SRB | V | V | 2 | 1 | 3 | 2/5 | -5 | 16 | |||
| HEINRICH Michelle | SUI | 4 | 4 | V | V | 3 | 2/5 | 3 | 21 | |||
| REMBI Lauren | FRA | 4 | V | V | 1 | V | 3/5 | 8 | 20 | |||
| GUTIEREZ Carmen | ESP | 2 | V | V | V | 1 | 3/5 | -1 | 18 |
| Poule no 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBINI Elissa | GBR | 3 | V | V | 2 | V | 3/5 | 3 | 20 | |||
| SCHNEEWEISS Michelle | AUT | V3 | 2 | 2 | 1 | 1 | 1/5 | -8 | 9 | |||
| DUKADINOVA Martina | BUL | 4 | V4 | 4 | 2 | 1 | 1/5 | -6 | 15 | |||
| NTONOU Petroula | GRE | 3 | V | V | 2 | 4 | 2/5 | -2 | 19 | |||
| MULTERER Ricarda | GER | V | V2 | V4 | V | V | 5/5 | 12 | 21 | |||
| TOPIC Toncica | CRO | 2 | V3 | V | V | 2 | 3/5 | 1 | 17 |
| Poule no 13 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR Klaudia | ROM | V | V | 3 | V | 3 | 3/5 | 2 | 21 | |||
| DOUBOVA Dominika | CZE | 4 | V | 1 | V | 2 | 2/5 | -2 | 17 | |||
| WURZER Klara | AUT | 2 | 1 | 3 | V | 2 | 1/5 | -11 | 13 | |||
| BLAZYTE Ausra | LTU | V | V | V | V | V | 5/5 | 14 | 25 | |||
| CISTA Martina | SVK | 3 | 3 | 4 | 0 | 4 | 0/5 | -11 | 14 | |||
| PAJU Nelli | EST | V | V | V | 4 | V | 4/5 | 8 | 24 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUZMOVA Miroslava | SVK | V | 3 | V | V | V | 4/5 | 2 | 23 | |||
| DELA MOTA Lara | ESP | 4 | V | V | 3 | 2 | 2/5 | -2 | 19 | |||
| MYSKOVA Petra | CZE | V | 4 | 4 | V | 1 | 2/5 | -2 | 19 | |||
| MARIN Laura | ROM | 4 | 2 | V | V | 4 | 2/5 | -1 | 20 | |||
| HOOGE Louise | DEN | 4 | V | 3 | 2 | 3 | 1/5 | -6 | 17 | |||
| POCHKALOVA Anfisa | UKR | 4 | V | V | V | V | 4/5 | 9 | 24 |
| Poule no 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUDOR Allice | ROM | V | 3 | 4 | V | 4 | 2/5 | 1 | 21 | |||
| RUBESOVA Tereza | CZE | 1 | V | 4 | 4 | 3 | 1/5 | -7 | 17 | |||
| CLARK Jade | GBR | V | 4 | 3 | V3 | 4 | 2/5 | -1 | 19 | |||
| DAVIDZON Ekaterina | ISR | V | V | V | V | 4 | 4/5 | 5 | 24 | |||
| GRECHANA Xenya | UKR | 4 | V | 2 | 3 | V | 2/5 | -2 | 19 | |||
| KOLBE Joanna | POL | V | V | V | V | 4 | 4/5 | 4 | 24 |
Document Engarde - 3/7/2007 21:28:57