| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FIAMINGO | Rossela | ITA | |
| 2 | ZADOROZHNA | Olha | UKR | |
| 3 | BUDAI | Dorina | HUN | |
| 3 | POCHKALOVA | Anfisa | UKR | |
| 5 | BELJAJEVA | Julia | EST | |
| 6 | KOLOBOVA | Violetta | RUS | |
| 7 | VOROBYEVA | Yulia | RUS | |
| 8 | FERNANDEZ | Clementine | FRA | |
| 9 | MULTERER | Ricarda | GER | |
| 10 | ANTAL | Edina | HUN | |
| 11 | KUMMER | Leila | GER | |
| 12 | SEREGINA | Eugenya | RUS | |
| 13 | BÉKEFFY | Edina | HUN | |
| 14 | PIASECKA | Caroline | NOR | |
| 15 | ANDRUSHINA | Tatyana | RUS | |
| 16 | BROCKMANN | Beatrice | GER | |
| 17 | BLAZYTE | Ausra | LTU | |
| 18 | BRIASCO | Brenda | ITA | |
| 19 | LAWRENCE | Corrinne | GBR | |
| 20 | JAHN | Cheryl | NED | |
| 21 | PAJU | Nelli | EST | |
| 22 | PELKA | Szilvia | HUN | |
| 23 | KIRPU | Erika | EST | |
| 24 | SHECHTMAN | Iris | ISR | |
| 25 | KOLBE | Joanna | POL | |
| 26 | REMBI | Lauren | FRA | |
| 27 | KLAFSTAD | Pia | NOR | |
| 28 | CHLEBIEJ | Katarzyna | POL | |
| 29 | BLACH | Blanka | POL | |
| 30 | GUTIEREZ | Carmen | ESP | |
| 31 | KOCK | Catharina | FIN | |
| 32 | KRÓLAK | Natalia | POL | |
| 33 | DAVIDZON | Ekaterina | ISR | |
| 34 | KIESLICH | Laura | GER | |
| 35 | KUZMOVA | Miroslava | SVK | |
| 36 | GRAMMOUSTIANOU | Maria | GRE | |
| 37 | GEORGIADOU | Despina | GRE | |
| 38 | HIGHTON | Elizabeth | GBR | |
| 39 | ALBINI | Elissa | GBR | |
| 40 | MAJOR | Klaudia | ROM | |
| 41 | TOPIC | Toncica | CRO | |
| 42 | LEHIS | Reili | EST | |
| 43 | TRJASKO | Anastasija | LAT | |
| 44 | HEINRICH | Michelle | SUI | |
| 45 | TUDOR | Allice | ROM | |
| 46 | KOZHAYEVA | Nataliya | UKR | |
| 47 | MARIN | Laura | ROM | |
| 48 | CLARK | Jade | GBR | |
| 49 | BAYHAN | Birten | TUR | |
| 50 | LOPUHINA | Julija | LAT | |
| 51 | DELA MOTA | Lara | ESP | |
| 51 | GRECHANA | Xenya | UKR | |
| 51 | MYSKOVA | Petra | CZE | |
| 51 | NTONOU | Petroula | GRE | |
| 55 | DOUBOVA | Dominika | CZE | |
| 56 | JACQUES ANDRE COQUIN | Josephine | FRA | |
| 57 | CANDASSAMY | Marie-Florence | FRA | |
| 58 | FEHRER | Isabella | AUT | |
| 59 | STAEHLI | Laura | SUI | |
| 60 | NIKOLIC | Sara | SRB | |
| 61 | SHIMANOVICH | Mikhal | ISR | |
| 62 | KRIEGER | Angela | SUI | |
| 63 | VEIKOU | Dominiki | GRE | |
| 64 | KAMENIR | Lea | ISR | |
| 65 | DELGADO | Teresa | ESP | |
| 66 | BAGARIC | Karla | CRO | |
| 67 | ROSU | Adriana | ROM | |
| 68 | SPOER | Kristine | DEN | |
| 69 | FARKASOVA | Kristina | SVK | |
| 70 | HOOGE | Louise | DEN | |
| 71 | DUKADINOVA | Martina | BUL | |
| 72 | YALCIN | Ece | TUR | |
| 72 | RUBESOVA | Tereza | CZE | |
| 74 | MATLAUSKAITE | Paulina | LTU | |
| 75 | MILIEVA | Mila | BUL | |
| 76 | SCHNEEWEISS | Michelle | AUT | |
| 76 | HERMINIO | Ines | POR | |
| 78 | ILIJASEV | Roberta | CRO | |
| 79 | IMHOF | Lara | SUI | |
| 80 | WURZER | Klara | AUT | |
| 80 | HAMURCU | Hazal | TUR | |
| 82 | VIDAKOVIC | Sanja | SRB | |
| 83 | KATONA | Elizabeta | SRB | |
| 84 | KUBOVA | Tereza | CZE | |
| 85 | FRIESENECKER | Barbara | AUT | |
| 86 | JOVANOV | Marija | SRB | |
| 86 | CISTA | Martina | SVK | |
| 88 | STEVA | Savina | BUL | |
| 89 | NIKODINOVSKA | Katerina | MKD | |
| 90 | KALCHEVA | Petra | BUL |
Document Engarde - 3/7/2007 21:29:51