| 1 | RUSSIA | RUS | |||
| RUSSIA | |||||
| 32 | |||||
| RUSSIA | |||||
| 17 | AUSTRIA | AUT | 45/26 | ||
| AUSTRIA | |||||
| 16 | TURKEY | TUR | 45/27 | ||
| RUSSIA | |||||
| 9 | ISRAEL | ISR | 45/26 | ||
| ISRAEL | |||||
| 24 | |||||
| GREAT BRITAIN | |||||
| 25 | 45/31 | ||||
| GREAT BRITAIN | |||||
| 8 | GREAT BRITAIN | GBR | |||
| 5 | UKRAINA | UKR | |||
| UKRAINA | |||||
| 28 | |||||
| UKRAINA | |||||
| 21 | 45/32 | ||||
| SPAIN | |||||
| 12 | SPAIN | ESP | |||
| UKRAINA | |||||
| 13 | SWITZERLAND | SUI | 45/41 | ||
| SWITZERLAND | |||||
| 20 | |||||
| ESTONIA | |||||
| 29 | 45/31 | ||||
| ESTONIA | |||||
| 4 | ESTONIA | EST | |||
| 3 | GERMANY | GER | |||
| GERMANY | |||||
| 30 | |||||
| GERMANY | |||||
| 19 | BULGARIA | BUL | 45/32 | ||
| CZECH REPUBLIC | |||||
| 14 | CZECH REPUBLIC | CZE | 45/29 | ||
| GERMANY | |||||
| 11 | ROMANIA | ROM | 45/33 | ||
| ROMANIA | |||||
| 22 | |||||
| POLAND | |||||
| 27 | 45/38 | ||||
| POLAND | |||||
| 6 | POLAND | POL | |||
| 7 | FRANCE | FRA | |||
| FRANCE | |||||
| 26 | |||||
| FRANCE | |||||
| 23 | 45/35 | ||||
| GREECE | |||||
| 10 | GREECE | GRE | |||
| HUNGARY | |||||
| 15 | SLOVAKIA | SVK | 45/40 | ||
| SLOVAKIA | |||||
| 18 | SERBIA | SRB | 45/31 | ||
| HUNGARY | |||||
| 31 | 45/18 | ||||
| HUNGARY | |||||
| 2 | HUNGARY | HUN |
Document Engarde - 3/10/2007 17:51:54