| 1 | ADAMOV Anton | RUS | |||
| SWOROWSKI Wojciech | |||||
| 64 | SWOROWSKI Wojciech | POL | 15/10 | ||
| SPAUTZ Falk | |||||
| 33 | SPAUTZ Falk | GER | 15/10 | ||
| SPAUTZ Falk | |||||
| 32 | ZUPANCIC David | SLO | 15/8 | ||
| SPAUTZ Falk | |||||
| 17 | FILE Matyas | HUN | 15/12 | ||
| FILE Matyas | |||||
| 48 | ITORBE CRISTIAN | ESP | 15/7 | ||
| FILE Matyas | |||||
| 49 | ZAFIROV IVAN | BUL | 15/12 | ||
| MARKOVICS Thomas | |||||
| 16 | MARKOVICS Thomas | GER | 15/4 | ||
| 9 | BARDENET Alexandre | FRA | |||
| TRACHTENBERG Roman | |||||
| 56 | TRACHTENBERG Roman | ISR | 15/12 | ||
| ROSELLO PAU | |||||
| 41 | ROSELLO PAU | ESP | 15/5 | ||
| ROSELLO PAU | |||||
| 24 | ALBERS Christian | NED | 15/10 | ||
| ROSELLO PAU | |||||
| 25 | DYACHENKO Vsevolod | UKR | 15/7 | ||
| DYACHENKO Vsevolod | |||||
| 40 | COMMARMOND Anthony | FRA | 15/13 | ||
| DYACHENKO Vsevolod | |||||
| 57 | MUTSENIK Stanislav | EST | 15/12 | ||
| HOFMAN David | |||||
| 8 | HOFMAN David | CZE | 15/12 | ||
| 5 | FONSON Erwann | FRA | |||
| WAKAYAMA Kentaro | |||||
| 60 | WAKAYAMA Kentaro | GER | 15/12 | ||
| WAKAYAMA Kentaro | |||||
| 37 | KYRYLOV Chalyy | UKR | 15/10 | ||
| TIMOSHENKO Kirill | |||||
| 28 | TIMOSHENKO Kirill | RUS | 15/12 | ||
| PROKHOROV Dimitry | |||||
| 21 | PROKHOROV Dimitry | ISR | 15/9 | ||
| PROKHOROV Dimitry | |||||
| 44 | BOJTE Szabolcs | HUN | 15/11 | ||
| PROKHOROV Dimitry | |||||
| 53 | ZYKA Martin | CZE | 15/11 | ||
| ZYKA Martin | |||||
| 12 | UZUNAY Mert | TUR | 15/11 | ||
| 13 | MAKYENKO Yugeniy | UKR | |||
| MAKYENKO Yugeniy | |||||
| 52 | VON DER OSTEN Frederik | DEN | 15/8 | ||
| MAKYENKO Yugeniy | |||||
| 45 | SAPONJA Peter | SLO | 15/6 | ||
| SHEVCHENKO Maksym | |||||
| 20 | SHEVCHENKO Maksym | UKR | 15/10 | ||
| MAKYENKO Yugeniy | |||||
| 29 | FABREGAS IGNASI | ESP | 15/11 | ||
| FABREGAS IGNASI | |||||
| 36 | MARKULIS Aleksejs | LAT | 14/10 | ||
| HEIMDEINGER Florian | |||||
| 61 | KREY Henrik | NOR | 15/5 | ||
| HEIMDEINGER Florian | |||||
| 4 | HEIMDEINGER Florian | FRA | 15/14 | ||
| 3 | BINO Gabriele | ITA | |||
| SEIDL Julian | |||||
| 62 | SEIDL Julian | CZE | 15/8 | ||
| SEIDL Julian | |||||
| 35 | LAHTINEN Alexander | FIN | 15/12 | ||
| LAHTINEN Alexander | |||||
| 30 | HANZWIKKEL Mark | HUN | 15/7 | ||
| SEIDL Julian | |||||
| 19 | SEEVE Teemu | FIN | 11/10 | ||
| SEEVE Teemu | |||||
| 46 | STAUB Florian | SUI | 15/14 | ||
| SEEVE Teemu | |||||
| 51 | SZWALBE Rafal | POL | 15/6 | ||
| SZWALBE Rafal | |||||
| 14 | PAPAGGELOPOLOUS Antonis | GRE | 15/12 | ||
| 11 | DE BRANT Thales | BEL | |||
| DE BRANT Thales | |||||
| 54 | SENDUT Emir | TUR | 15/5 | ||
| VAFIN Rami | |||||
| 43 | VAFIN Rami | RUS | 15/14 | ||
| VAFIN Rami | |||||
| 22 | GOLOVKIN Anton | RUS | 15/11 | ||
| VAFIN Rami | |||||
| 27 | DE METS Bert | BEL | 15/14 | ||
| DE METS Bert | |||||
| 38 | GOLOBIC Jan | SLO | 15/0 | ||
| VARENNE Antoine | |||||
| 59 | RODENBURG Mario | NED | 15/12 | ||
| VARENNE Antoine | |||||
| 6 | VARENNE Antoine | SUI | 15/14 | ||
| 7 | BOYADZHIEV KRISTIAN | BUL | |||
| BOYADZHIEV KRISTIAN | |||||
| 58 | SCHIMATZEK Michael | AUT | 15/3 | ||
| BOYADZHIEV KRISTIAN | |||||
| 39 | BUREZ Olivier | BEL | 15/9 | ||
| BUREZ Olivier | |||||
| 26 | THOMAS Gareth | GBR | 15/8 | ||
| BOYADZHIEV KRISTIAN | |||||
| 23 | JUSSIFOV Kenan | EST | 15/11 | ||
| JUSSIFOV Kenan | |||||
| 42 | KOTENKO Robert | EST | 15/13 | ||
| JUSSIFOV Kenan | |||||
| 55 | SANTOS Joao Pedro | POR | 15/3 | ||
| SANTOS Joao Pedro | |||||
| 10 | LUNACSEK Marton | HUN | 15/9 | ||
| 15 | MILAK Dino | NOR | |||
| MILAK Dino | |||||
| 50 | ALLGEUER Sebastian | AUT | 15/5 | ||
| CUPR Michal | |||||
| 47 | JEFFERSON Lloyd | GBR | 15/12 | ||
| CUPR Michal | |||||
| 18 | CUPR Michal | CZE | 15/11 | ||
| CUPR Michal | |||||
| 31 | SZCZECINSKI Piotr | POL | 15/5 | ||
| SZCZECINSKI Piotr | |||||
| 34 | CONCILIO Francesco | ITA | 15/12 | ||
| SZCZECINSKI Piotr | |||||
| 63 | KECK Maximilian | GER | 15/10 | ||
| KECK Maximilian | |||||
| 2 | BRONISZEWSKI Filip | POL | 15/12 |
Document Engarde - 3/8/2007 15:03:10