| 1 | ADAMOV Anton | RUS | |||
| ADAMOV Anton | |||||
| 128 | |||||
| 11:00 piste 1 | |||||
| 65 | SWOROWSKI Wojciech | POL | |||
| SWOROWSKI Wojciech | |||||
| 64 | VUCINA Matija | CRO | 15/6 | ||
| 33 | SPAUTZ Falk | GER | |||
| SPAUTZ Falk | |||||
| 96 | |||||
| 11:00 piste 1 | |||||
| 97 | |||||
| ZUPANCIC David | |||||
| 32 | ZUPANCIC David | SLO | |||
| 17 | FILE Matyas | HUN | |||
| FILE Matyas | |||||
| 112 | |||||
| 11:00 piste 1 | |||||
| 81 | |||||
| ITORBE CRISTIAN | |||||
| 48 | ITORBE CRISTIAN | ESP | |||
| 49 | ZAFIROV IVAN | BUL | |||
| ZAFIROV IVAN | |||||
| 80 | |||||
| 11:00 piste 1 | |||||
| 113 | |||||
| MARKOVICS Thomas | |||||
| 16 | MARKOVICS Thomas | GER | |||
| 9 | BARDENET Alexandre | FRA | |||
| BARDENET Alexandre | |||||
| 120 | |||||
| 11:00 piste 2 | |||||
| 73 | TRACHTENBERG Roman | ISR | |||
| TRACHTENBERG Roman | |||||
| 56 | GINIS Aristeidis | GRE | 15/8 | ||
| 41 | ROSELLO PAU | ESP | |||
| ROSELLO PAU | |||||
| 88 | |||||
| 11:00 piste 2 | |||||
| 105 | |||||
| ALBERS Christian | |||||
| 24 | ALBERS Christian | NED | |||
| 25 | DYACHENKO Vsevolod | UKR | |||
| DYACHENKO Vsevolod | |||||
| 104 | |||||
| 11:00 piste 2 | |||||
| 89 | |||||
| COMMARMOND Anthony | |||||
| 40 | COMMARMOND Anthony | FRA | |||
| 57 | KARKALIK Matej | SVK | |||
| MUTSENIK Stanislav | |||||
| 72 | MUTSENIK Stanislav | EST | 15/11 | ||
| 11:00 piste 2 | |||||
| 121 | |||||
| HOFMAN David | |||||
| 8 | HOFMAN David | CZE | |||
| 5 | FONSON Erwann | FRA | |||
| FONSON Erwann | |||||
| 124 | |||||
| 11:00 piste 3 | |||||
| 69 | ZELLWEGER Raphael | SUI | |||
| WAKAYAMA Kentaro | |||||
| 60 | WAKAYAMA Kentaro | GER | 15/7 | ||
| 37 | KYRYLOV Chalyy | UKR | |||
| KYRYLOV Chalyy | |||||
| 92 | |||||
| 11:00 piste 3 | |||||
| 101 | |||||
| TIMOSHENKO Kirill | |||||
| 28 | TIMOSHENKO Kirill | RUS | |||
| 21 | PROKHOROV Dimitry | ISR | |||
| PROKHOROV Dimitry | |||||
| 108 | |||||
| 11:00 piste 3 | |||||
| 85 | |||||
| BOJTE Szabolcs | |||||
| 44 | BOJTE Szabolcs | HUN | |||
| 53 | NIKOLIC Luka | SRB | |||
| ZYKA Martin | |||||
| 76 | ZYKA Martin | CZE | 15/11 | ||
| 11:00 piste 3 | |||||
| 117 | |||||
| UZUNAY Mert | |||||
| 12 | UZUNAY Mert | TUR | |||
| 13 | MAKYENKO Yugeniy | UKR | |||
| MAKYENKO Yugeniy | |||||
| 116 | |||||
| 11:00 piste 4 | |||||
| 77 | |||||
| VON DER OSTEN Frederik | |||||
| 52 | VON DER OSTEN Frederik | DEN | |||
| 45 | SAPONJA Peter | SLO | |||
| SAPONJA Peter | |||||
| 84 | |||||
| 11:00 piste 4 | |||||
| 109 | |||||
| SHEVCHENKO Maksym | |||||
| 20 | SHEVCHENKO Maksym | UKR | |||
| 29 | FABREGAS IGNASI | ESP | |||
| FABREGAS IGNASI | |||||
| 100 | |||||
| 11:00 piste 4 | |||||
| 93 | |||||
| MARKULIS Aleksejs | |||||
| 36 | MARKULIS Aleksejs | LAT | |||
| 61 | KREY Henrik | NOR | |||
| KREY Henrik | |||||
| 68 | REINDAHL Kasper | DEN | 15/11 | ||
| 11:00 piste 4 | |||||
| 125 | |||||
| HEIMDEINGER Florian | |||||
| 4 | HEIMDEINGER Florian | FRA | |||
| 3 | BINO Gabriele | ITA | |||
| BINO Gabriele | |||||
| 126 | |||||
| 11:00 piste 5 | |||||
| 67 | DAKASHEV HRISTO | BUL | |||
| SEIDL Julian | |||||
| 62 | SEIDL Julian | CZE | 15/14 | ||
| 35 | LAHTINEN Alexander | FIN | |||
| LAHTINEN Alexander | |||||
| 94 | |||||
| 11:00 piste 5 | |||||
| 99 | |||||
| HANZWIKKEL Mark | |||||
| 30 | HANZWIKKEL Mark | HUN | |||
| 19 | SEEVE Teemu | FIN | |||
| SEEVE Teemu | |||||
| 110 | |||||
| 11:00 piste 5 | |||||
| 83 | |||||
| STAUB Florian | |||||
| 46 | STAUB Florian | SUI | |||
| 51 | SZWALBE Rafal | POL | |||
| SZWALBE Rafal | |||||
| 78 | |||||
| 11:00 piste 5 | |||||
| 115 | |||||
| PAPAGGELOPOLOUS Antonis | |||||
| 14 | PAPAGGELOPOLOUS Antonis | GRE | |||
| 11 | DE BRANT Thales | BEL | |||
| DE BRANT Thales | |||||
| 118 | |||||
| 11:00 piste 6 | |||||
| 75 | SENDUT Emir | TUR | |||
| SENDUT Emir | |||||
| 54 | ZUGRAVU Horla | ROM | 15/11 | ||
| 43 | VAFIN Rami | RUS | |||
| VAFIN Rami | |||||
| 86 | |||||
| 11:00 piste 6 | |||||
| 107 | |||||
| GOLOVKIN Anton | |||||
| 22 | GOLOVKIN Anton | RUS | |||
| 27 | DE METES Bert | BEL | |||
| DE METES Bert | |||||
| 102 | |||||
| 11:00 piste 6 | |||||
| 91 | |||||
| GOLOBIC Jan | |||||
| 38 | GOLOBIC Jan | SLO | |||
| 59 | RODENBURG Mario | NED | |||
| RODENBURG Mario | |||||
| 70 | HANC Mihai | ROM | 15/11 | ||
| 11:00 piste 6 | |||||
| 123 | |||||
| VARENNE Antoine | |||||
| 6 | VARENNE Antoine | SUI | |||
| 7 | BOYADZHIEV KRISTIAN | BUL | |||
| BOYADZHIEV KRISTIAN | |||||
| 122 | |||||
| 11:00 piste 7 | |||||
| 71 | SCHIMATZEK Michael | AUT | |||
| SCHIMATZEK Michael | |||||
| 58 | MAY Jonathan | GBR | 15/8 | ||
| 39 | BUREZ Oliver | BEL | |||
| BUREZ Oliver | |||||
| 90 | |||||
| 11:00 piste 7 | |||||
| 103 | |||||
| THOMAS Gareth | |||||
| 26 | THOMAS Gareth | GBR | |||
| 23 | JUSSIFOV Kenan | EST | |||
| JUSSIFOV Kenan | |||||
| 106 | |||||
| 11:00 piste 7 | |||||
| 87 | |||||
| KOTENKO Robert | |||||
| 42 | KOTENKO Robert | EST | |||
| 55 | SANTOS Joao Pedro | POR | |||
| SANTOS Joao Pedro | |||||
| 74 | SALOBIR Jure | SLO | 15/14 | ||
| 11:00 piste 7 | |||||
| 119 | |||||
| LUNACSEK Marton | |||||
| 10 | LUNACSEK Marton | HUN | |||
| 15 | MILAK Dino | NOR | |||
| MILAK Dino | |||||
| 114 | |||||
| 11:00 piste 8 | |||||
| 79 | |||||
| ALLGEUER Sebastian | |||||
| 50 | ALLGEUER Sebastian | AUT | |||
| 47 | JEFFERSON Lloyd | GBR | |||
| JEFFERSON Lloyd | |||||
| 82 | |||||
| 11:00 piste 8 | |||||
| 111 | |||||
| CUPR Michal | |||||
| 18 | CUPR Michal | CZE | |||
| 31 | SZCZECINSKI Piotr | POL | |||
| SZCZECINSKI Piotr | |||||
| 98 | |||||
| 11:00 piste 8 | |||||
| 95 | |||||
| CONCILIO Francesco | |||||
| 34 | CONCILIO Francesco | ITA | |||
| 63 | KECK Maximilian | GER | |||
| KECK Maximilian | |||||
| 66 | NUSSBAUMER Lukas | AUT | 15/13 | ||
| 11:00 piste 8 | |||||
| 127 | |||||
| BRONISZEWSKI Filip | |||||
| 2 | BRONISZEWSKI Filip | POL |
Document Engarde - 3/8/2007 11:21:32