| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKULIS Aleksejs | LAT | V | V | 3 | 0 | V | V | 4/6 | -1 | 23 | |||
| JOVANOVIC Marko | SRB | 2 | V | 1 | 4 | 1 | 3 | 1/6 | -13 | 16 | |||
| NUSSBAUMER Lukas | AUT | 4 | 4 | 3 | V | V | 4 | 2/6 | -3 | 25 | |||
| FONSON Erwann | FRA | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
| ROSELLO PAU | ESP | V | V | 4 | 4 | V | 2 | 3/6 | 5 | 25 | |||
| VONEN Joakim | NOR | 4 | V | 4 | 3 | 1 | 2 | 1/6 | -5 | 19 | |||
| THOMAS Gareth | GBR | 4 | V | V | 4 | V | V3 | 4/6 | 5 | 26 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALOBIR Jure | SLO | V3 | V | 3 | 3 | 1 | 3 | 2/6 | -8 | 18 | |||
| KOTENKO Robert | EST | 3 | V | 3 | V | 4 | V | 3/6 | 4 | 25 | |||
| ITORBE CRISTIAN | ESP | 3 | 3 | V | V | V | 3 | 3/6 | 1 | 24 | |||
| BOJTE Szabolcs | HUN | V | V | 4 | 3 | 3 | V | 3/6 | 3 | 25 | |||
| SZCZECINSKI Piotr | POL | V | 2 | 1 | V | V | V | 4/6 | 4 | 23 | |||
| DE METES Bert | BEL | V | V | 3 | V | 3 | V | 4/6 | 5 | 26 | |||
| SENDUT Emir | TUR | V | 3 | V | 1 | 0 | 3 | 2/6 | -9 | 17 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VARENNE Antoine | SUI | V | V4 | V | V | V | V | 6/6 | 12 | 29 | |||
| PAPAGGELOPOLOUS Antonis | GRE | 3 | V3 | V | V | V | V | 5/6 | 8 | 26 | |||
| JEFFERSON Lloyd | GBR | 2 | 2 | V | V | V3 | 4 | 3/6 | 2 | 21 | |||
| TODOROV IVAN | BUL | 3 | 1 | 2 | 2 | V | 3 | 1/6 | -12 | 16 | |||
| REINDAHL Kasper | DEN | 3 | 3 | 3 | V | V | 3 | 2/6 | -4 | 22 | |||
| HERPE Ido | ISR | 3 | 3 | 2 | 3 | 4 | 2 | 0/6 | -11 | 17 | |||
| DYACHENKO Vsevolod | UKR | 3 | 4 | V | V | V | V | 4/6 | 5 | 27 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUGRAVU Horla | ROM | V | V | 1 | V | 2 | 4 | 3/6 | -1 | 22 | |||
| KARKALIK Matej | SVK | 1 | 4 | 2 | V2 | V | V | 3/6 | -3 | 19 | |||
| CONCILIO Francesco | ITA | 3 | V | 2 | V | V | V | 4/6 | 1 | 25 | |||
| BRONISZEWSKI Filip | POL | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| GYFTOPOULOS Nikolaos | GRE | 4 | 1 | 4 | 3 | 3 | 1 | 0/6 | -11 | 16 | |||
| TRACHTENBERG Roman | ISR | V | 2 | 2 | 4 | V | 1 | 2/6 | -6 | 19 | |||
| COMMARMOND Anthony | FRA | V | 4 | 4 | 3 | V | V | 3/6 | 5 | 26 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANC Mihai | ROM | 4 | V | 2 | 0 | V | 3 | 2/6 | -4 | 19 | |||
| JUSSIFOV Kenan | EST | V | V | 4 | 1 | V | V | 4/6 | 6 | 25 | |||
| JANSCHITZ Sebastian | AUT | 3 | 2 | 3 | 3 | V3 | 4 | 1/6 | -9 | 18 | |||
| SEEVE Teemu | FIN | V | V | V | 4 | V | 3 | 4/6 | 7 | 27 | |||
| BARDENET Alexandre | FRA | V | V | V | V | V | 2 | 5/6 | 13 | 27 | |||
| RADUJKOV Radomir | SRB | 0 | 0 | 2 | 1 | 1 | 1 | 0/6 | -23 | 5 | |||
| UZUNAY Mert | TUR | V | 3 | V | V | V | V | 5/6 | 10 | 28 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKBULUT Anil | TUR | 3 | V | 3 | 0 | 1 | 2 | 1/6 | -12 | 14 | |||
| MAKYENKO Yugeniy | UKR | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
| RODENBURG Mario | NED | 1 | V3 | V | 1 | V | 1 | 3/6 | -6 | 16 | |||
| DAKASHEV HRISTO | BUL | V | 4 | 3 | 3 | V | 3 | 2/6 | -4 | 23 | |||
| HOFMAN David | CZE | V | 4 | V | V | V | V | 5/6 | 13 | 29 | |||
| LIVET Pierrick | SUI | V | 2 | 3 | 4 | 3 | 4 | 1/6 | -5 | 21 | |||
| GOLOVKIN Anton | RUS | V | 3 | V4 | V | 4 | V | 4/6 | 6 | 26 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KREY Henrik | NOR | V | V | 2 | X | 2 | 2 | 2/5 | -3 | 16 | |||
| SEIDL Julian | CZE | 3 | V | 2 | X | V4 | 3 | 2/5 | -5 | 17 | |||
| JANKOVIC Uros | SRB | 1 | 4 | 2 | X | V | 2 | 1/5 | -8 | 14 | |||
| MARKOVICS Thomas | GER | V | V | V | X | 4 | V | 4/5 | 13 | 24 | |||
| PLIT Iliva | ISR | E | E | E | E | E | E | exclusion1 | |||||
| GOLOBIC Jan | SLO | V | 3 | 2 | V | X | V | 3/5 | 2 | 20 | |||
| BUREZ Oliver | BEL | V | V | V | 0 | X | 3 | 3/5 | 1 | 18 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUPANCIC David | SLO | 3 | V | V | V | 3 | V | 4/6 | 2 | 26 | |||
| TIMOSHENKO Kirill | RUS | V | 3 | 2 | V4 | V | V | 4/6 | 5 | 24 | |||
| NIKOLIC Luka | SRB | 3 | V | V | V | 3 | 3 | 3/6 | -1 | 24 | |||
| KECK Maximilian | GER | 4 | V | 4 | V | 4 | 1 | 2/6 | -2 | 23 | |||
| PALL Norbert | ROM | 3 | 2 | 4 | 3 | V | 2 | 1/6 | -9 | 19 | |||
| MAY Jonathan | GBR | V | 1 | V4 | V | 4 | 0 | 3/6 | -6 | 19 | |||
| CUPR Michal | CZE | 4 | 3 | V | V | V | V | 4/6 | 11 | 27 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYKA Martin | CZE | 1 | V | 2 | 1 | 2 | V | 2/6 | -9 | 16 | |||
| SPAUTZ Falk | GER | V | V | 4 | V | 0 | V | 4/6 | 2 | 24 | |||
| JORGENSEN Patrick | DEN | 4 | 4 | 4 | 3 | 2 | V | 1/6 | -5 | 22 | |||
| HANZWIKKEL Mark | HUN | V | V | V | 3 | 4 | V | 4/6 | 4 | 27 | |||
| SHEVCHENKO Maksym | UKR | V | 4 | V | V | 2 | V | 4/6 | 7 | 26 | |||
| ADAMOV Anton | RUS | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| SABAN Slaven | CRO | 1 | 3 | 2 | 3 | 2 | 2 | 0/6 | -17 | 13 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPONJA Peter | SLO | 4 | V | V | 4 | V | 4 | 3/6 | 2 | 27 | |||
| SANTOS Joao Pedro | POR | V | 3 | 2 | V | V | 3 | 3/6 | -2 | 23 | |||
| PROKHOROV Dimitry | ISR | 4 | V | V | V | V | 2 | 4/6 | 6 | 26 | |||
| FILE Matyas | HUN | 4 | V | 4 | V | V | V | 4/6 | 11 | 28 | |||
| MUTSENIK Stanislav | EST | V | 3 | 2 | 2 | 3 | V | 2/6 | -6 | 20 | |||
| GRAMMOUSTIANOS Nikolaos | GRE | 2 | 3 | 1 | 1 | V4 | V | 2/6 | -11 | 16 | |||
| SZWALBE Rafal | POL | V | V | V | 2 | 3 | 4 | 3/6 | 0 | 24 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHIMATZEK Michael | AUT | 1 | V | 3 | V | 2 | 2 | 2/6 | -5 | 18 | |||
| FABREGAS IGNASI | ESP | V | V | V | 4 | 1 | V3 | 4/6 | 5 | 23 | |||
| SUPRAHA Ivan | CRO | 3 | 3 | V | 0 | 0 | V | 2/6 | -10 | 16 | |||
| HAY Christopher | GBR | V | 4 | 2 | 2 | 2 | 4 | 1/6 | -9 | 19 | |||
| ALBERS Christian | NED | 0 | V | V | V | 3 | V | 4/6 | 6 | 23 | |||
| LUNACSEK Marton | HUN | V | V3 | V | V | V | 3 | 5/6 | 13 | 26 | |||
| VON DER OSTEN Frederik | DEN | V | 2 | 4 | V | 1 | V | 3/6 | 0 | 22 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Lav | CRO | 3 | 3 | 4 | 1 | 2 | 4 | 0/6 | -13 | 17 | |||
| GINIS Aristeidis | GRE | V | 2 | 3 | V | V | 1 | 3/6 | -3 | 21 | |||
| VAFIN Rami | RUS | V | V | 3 | 4 | V | 4 | 3/6 | 3 | 26 | |||
| HEIMDEINGER Florian | FRA | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| SWOROWSKI Wojciech | POL | V | 4 | V | 4 | 1 | 2 | 2/6 | -2 | 21 | |||
| STAUB Florian | SUI | V | 2 | 3 | 2 | V | V | 3/6 | 2 | 22 | |||
| LAHTINEN Alexander | FIN | V | V | V | 1 | V3 | 2 | 4/6 | 0 | 21 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAJLOVSKI Borjan | MKD | 3 | 2 | 0 | 1 | 1 | 2 | 0/6 | -21 | 9 | |||
| ZELLWEGER Raphael | SUI | V | 3 | V4 | 4 | 2 | 4 | 2/6 | -4 | 22 | |||
| VUCINA Matija | CRO | V | V | 4 | 3 | 4 | 2 | 2/6 | -2 | 23 | |||
| ALLGEUER Sebastian | AUT | V | 3 | V | 3 | V | 1 | 3/6 | 1 | 22 | |||
| BINO Gabriele | ITA | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| ZAFIROV IVAN | BUL | V | V | V | 3 | 2 | 3 | 3/6 | 1 | 23 | |||
| DE BRANT Thales | BEL | V | V | V | V | 4 | V | 5/6 | 12 | 29 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYADZHIEV KRISTIAN | BUL | V | V | V | V | V | 5/5 | 10 | 25 | |||
| LIESOLA Erik | FIN | 3 | V | 4 | 3 | 1 | 1/5 | -6 | 16 | |||
| MACELARU Dan | ROM | 1 | 2 | 0 | 2 | 1 | 0/5 | -19 | 6 | |||
| KYRYLOV Chalyy | UKR | 4 | V | V | V | 1 | 3/5 | 2 | 20 | |||
| WAKAYAMA Kentaro | GER | 3 | V | V | 4 | 2 | 2/5 | -1 | 19 | |||
| MILAK Dino | NOR | 4 | V | V | V | V | 4/5 | 14 | 24 |
Document Engarde - 3/8/2007 10:07:44