| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROSELLO | PAU | ESP | |
| 2 | VAFIN | Rami | RUS | |
| 3 | BOYADZHIEV | KRISTIAN | BUL | |
| 3 | PROKHOROV | Dimitry | ISR | |
| 5 | MAKYENKO | Yugeniy | UKR | |
| 6 | CUPR | Michal | CZE | |
| 7 | SPAUTZ | Falk | GER | |
| 8 | SEIDL | Julian | CZE | |
| 9 | HEIMDEINGER | Florian | FRA | |
| 10 | VARENNE | Antoine | SUI | |
| 11 | FILE | Matyas | HUN | |
| 12 | SEEVE | Teemu | FIN | |
| 13 | JUSSIFOV | Kenan | EST | |
| 14 | DYACHENKO | Vsevolod | UKR | |
| 15 | SZCZECINSKI | Piotr | POL | |
| 16 | WAKAYAMA | Kentaro | GER | |
| 17 | HOFMAN | David | CZE | |
| 18 | DE BRANT | Thales | BEL | |
| 19 | MILAK | Dino | NOR | |
| 20 | MARKOVICS | Thomas | GER | |
| 21 | SHEVCHENKO | Maksym | UKR | |
| 22 | DE METS | Bert | BEL | |
| 23 | TIMOSHENKO | Kirill | RUS | |
| 24 | FABREGAS | IGNASI | ESP | |
| 25 | LAHTINEN | Alexander | FIN | |
| 26 | BUREZ | Olivier | BEL | |
| 27 | SZWALBE | Rafal | POL | |
| 28 | SANTOS | Joao Pedro | POR | |
| 29 | KECK | Maximilian | GER | |
| 30 | SWOROWSKI | Wojciech | POL | |
| 31 | TRACHTENBERG | Roman | ISR | |
| 32 | ZYKA | Martin | CZE | |
| 33 | ADAMOV | Anton | RUS | |
| 34 | BRONISZEWSKI | Filip | POL | |
| 35 | BINO | Gabriele | ITA | |
| 36 | FONSON | Erwann | FRA | |
| 37 | BARDENET | Alexandre | FRA | |
| 38 | LUNACSEK | Marton | HUN | |
| 39 | UZUNAY | Mert | TUR | |
| 40 | PAPAGGELOPOLOUS | Antonis | GRE | |
| 41 | GOLOVKIN | Anton | RUS | |
| 42 | ALBERS | Christian | NED | |
| 43 | THOMAS | Gareth | GBR | |
| 44 | HANZWIKKEL | Mark | HUN | |
| 45 | ZUPANCIC | David | SLO | |
| 46 | CONCILIO | Francesco | ITA | |
| 47 | MARKULIS | Aleksejs | LAT | |
| 48 | GOLOBIC | Jan | SLO | |
| 48 | KYRYLOV | Chalyy | UKR | |
| 50 | COMMARMOND | Anthony | FRA | |
| 51 | KOTENKO | Robert | EST | |
| 52 | BOJTE | Szabolcs | HUN | |
| 53 | SAPONJA | Peter | SLO | |
| 54 | STAUB | Florian | SUI | |
| 55 | JEFFERSON | Lloyd | GBR | |
| 56 | ITORBE | CRISTIAN | ESP | |
| 57 | ZAFIROV | IVAN | BUL | |
| 58 | ALLGEUER | Sebastian | AUT | |
| 59 | VON DER OSTEN | Frederik | DEN | |
| 60 | RODENBURG | Mario | NED | |
| 61 | KREY | Henrik | NOR | |
| 62 | SCHIMATZEK | Michael | AUT | |
| 63 | MUTSENIK | Stanislav | EST | |
| 64 | SENDUT | Emir | TUR | |
| 65 | NIKOLIC | Luka | SRB | |
| 66 | ZUGRAVU | Horla | ROM | |
| 67 | GINIS | Aristeidis | GRE | |
| 68 | KARKALIK | Matej | SVK | |
| 69 | MAY | Jonathan | GBR | |
| 70 | VUCINA | Matija | CRO | |
| 71 | NUSSBAUMER | Lukas | AUT | |
| 72 | DAKASHEV | HRISTO | BUL | |
| 73 | REINDAHL | Kasper | DEN | |
| 73 | ZELLWEGER | Raphael | SUI | |
| 75 | HANC | Mihai | ROM | |
| 76 | SALOBIR | Jure | SLO | |
| 77 | SUPRAHA | Ivan | CRO | |
| 78 | GRAMMOUSTIANOS | Nikolaos | GRE | |
| 79 | LIESOLA | Erik | FIN | |
| 80 | JANKOVIC | Uros | SRB | |
| 81 | JORGENSEN | Patrick | DEN | |
| 82 | LIVET | Pierrick | SUI | |
| 83 | VONEN | Joakim | NOR | |
| 84 | HAY | Christopher | GBR | |
| 84 | PALL | Norbert | ROM | |
| 86 | JANSCHITZ | Sebastian | AUT | |
| 87 | TODOROV | IVAN | BUL | |
| 88 | AKBULUT | Anil | TUR | |
| 89 | JOVANOVIC | Marko | SRB | |
| 90 | HERPE | Ido | ISR | |
| 91 | GYFTOPOULOS | Nikolaos | GRE | |
| 92 | GEBER | Lav | CRO | |
| 93 | SABAN | Slaven | CRO | |
| 94 | MACELARU | Dan | ROM | |
| 95 | ISAJLOVSKI | Borjan | MKD | |
| 96 | RADUJKOV | Radomir | SRB |
Document Engarde - 3/8/2007 19:21:50