| 1 | CZECH REPUBLIC | CZE | |||
| CZECH REPUBLIC | |||||
| 32 | |||||
| CZECH REPUBLIC | |||||
| 17 | AUSTRIA | AUT | 45/32 | ||
| TURKEY | |||||
| 16 | TURKEY | TUR | 45/40 | ||
| HUNGARY | |||||
| 9 | ISRAEL | ISR | 45/37 | ||
| ISRAEL | |||||
| 24 | |||||
| HUNGARY | |||||
| 25 | 45/44 | ||||
| HUNGARY | |||||
| 8 | HUNGARY | HUN | |||
| 5 | BELGIUM | BEL | |||
| BELGIUM | |||||
| 28 | |||||
| SWITZERLAND | |||||
| 21 | SLOVENIA | SLO | 45/43 | ||
| SWITZERLAND | |||||
| 12 | SWITZERLAND | SUI | 45/38 | ||
| RUSSIA | |||||
| 13 | NORWAY | NOR | 45/38 | ||
| NORWAY | |||||
| 20 | SERBIA | SRB | 45/24 | ||
| RUSSIA | |||||
| 29 | 41/35 | ||||
| RUSSIA | |||||
| 4 | RUSSIA | RUS | |||
| 3 | GERMANY | GER | |||
| GERMANY | |||||
| 30 | |||||
| GERMANY | |||||
| 19 | ROMANIA | ROM | 45/43 | ||
| GREAT BRITAIN | |||||
| 14 | GREAT BRITAIN | GBR | 45/30 | ||
| GERMANY | |||||
| 11 | BULGARIA | BUL | 45/36 | ||
| BULGARIA | |||||
| 22 | |||||
| POLAND | |||||
| 27 | 45/41 | ||||
| POLAND | |||||
| 6 | POLAND | POL | |||
| 7 | FRANCE | FRA | |||
| FRANCE | |||||
| 26 | |||||
| FRANCE | |||||
| 23 | 45/28 | ||||
| ESTONIA | |||||
| 10 | ESTONIA | EST | |||
| FRANCE | |||||
| 15 | GREECE | GRE | 45/30 | ||
| DENMARK | |||||
| 18 | DENMARK | DEN | 39/38 | ||
| UKRAINE | |||||
| 31 | 45/35 | ||||
| UKRAINE | |||||
| 2 | UKRAINE | UKR |
Document Engarde - 3/11/2007 14:28:40