| 1 | DERIGLAZOVA Inna | RUS | ||||
| DERIGLAZOVA Inna | ||||||
| 64 | ||||||
| DERIGLAZOVA Inna | ||||||
| 33 | MESTROVIC Ana | CRO | 15/2 | |||
| MOSKOVSKA Anastasiya | ||||||
| 32 | MOSKOVSKA Anastasiya | UKR | 15/10 | |||
| DERIGLAZOVA Inna | ||||||
| 17 | BERNARDI Pia | AUT | 15/3 | |||
| BERNARDI Pia | ||||||
| 48 | ||||||
| BERNARDI Pia | ||||||
| 49 | 15/13 | |||||
| NG Elizabeth | ||||||
| 16 | NG Elizabeth | GBR | ||||
| DERIGLAZOVA Inna | ||||||
| 9 | KAZHIKINA Ekaterina | RUS | 10/5 | |||
| KAZHIKINA Ekaterina | ||||||
| 56 | ||||||
| KAZHIKINA Ekaterina | ||||||
| 41 | IFRIM Mirela | ROM | 15/8 | |||
| MOUTOU Melissa | ||||||
| 24 | MOUTOU Melissa | FRA | 15/2 | |||
| KAZHIKINA Ekaterina | ||||||
| 25 | NUDELMANN Bianka | HUN | 15/6 | |||
| NUDELMANN Bianka | ||||||
| 40 | DRCELIC Tijana | SRB | 15/10 | |||
| NUDELMANN Bianka | ||||||
| 57 | 13/12 | |||||
| FARAGÓ Fruzsina | ||||||
| 8 | FARAGÓ Fruzsina | HUN | ||||
| 5 | STRANIERO Stefania | ITA | ||||
| STRANIERO Stefania | ||||||
| 60 | ||||||
| STRANIERO Stefania | ||||||
| 37 | MEIKLE Anne-Charlotte | FRA | 15/13 | |||
| MEIKLE Anne-Charlotte | ||||||
| 28 | RYGIELSKA Emilia | POL | 15/12 | |||
| STRANIERO Stefania | ||||||
| 21 | CHENTSOVA Kateryna | UKR | 15/9 | |||
| CHENTSOVA Kateryna | ||||||
| 44 | KARAMETE Irem | TUR | 15/7 | |||
| LUPKOVICS Dora | ||||||
| 53 | 15/6 | |||||
| LUPKOVICS Dora | ||||||
| 12 | LUPKOVICS Dora | HUN | ||||
| STRANIERO Stefania | ||||||
| 13 | WOHLGEMUTH Olivia | AUT | 14/12 | |||
| WOHLGEMUTH Olivia | ||||||
| 52 | ||||||
| WOHLGEMUTH Olivia | ||||||
| 45 | MULLINS Phillipa | GBR | 15/13 | |||
| MULLINS Phillipa | ||||||
| 20 | BOURDAKOU Anna | GRE | 15/11 | |||
| LYCZBINSKA Marta | ||||||
| 29 | MEYER Sofie | DEN | 15/9 | |||
| SIBERT Catriona | ||||||
| 36 | SIBERT Catriona | GBR | 15/12 | |||
| LYCZBINSKA Marta | ||||||
| 61 | 15/4 | |||||
| LYCZBINSKA Marta | ||||||
| 4 | LYCZBINSKA Marta | POL | ||||
| 3 | LYCZBINSKA Hanna | POL | ||||
| LYCZBINSKA Hanna | ||||||
| 62 | ||||||
| LYCZBINSKA Hanna | ||||||
| 35 | FRCKO Ema | CRO | 15/5 | |||
| KOSTIDOU Eleni | ||||||
| 30 | KOSTIDOU Eleni | GRE | 15/14 | |||
| LYCZBINSKA Hanna | ||||||
| 19 | YEHUDA Daniel | ISR | 15/11 | |||
| BENSON Carolyn | ||||||
| 46 | BENSON Carolyn | GBR | 15/13 | |||
| THIBUS Ysora | ||||||
| 51 | 15/6 | |||||
| THIBUS Ysora | ||||||
| 14 | THIBUS Ysora | FRA | ||||
| IVANOVA Anastasya | ||||||
| 11 | BINÉT Regina | HUN | 15/6 | |||
| BINÉT Regina | ||||||
| 54 | ||||||
| BINÉT Regina | ||||||
| 43 | VALCHEVA Monica | BUL | 15/10 | |||
| WEISS Kim | ||||||
| 22 | WEISS Kim | AUT | 15/7 | |||
| IVANOVA Anastasya | ||||||
| 27 | SINYTA Aleksandra | UKR | 15/9 | |||
| SINYTA Aleksandra | ||||||
| 38 | POKORNA Katarina | SVK | 15/4 | |||
| IVANOVA Anastasya | ||||||
| 59 | 15/8 | |||||
| IVANOVA Anastasya | ||||||
| 6 | IVANOVA Anastasya | RUS | ||||
| 7 | ELESINA Irina | RUS | ||||
| ELESINA Irina | ||||||
| 58 | ||||||
| ELESINA Irina | ||||||
| 39 | JAKUBCOVA Katerina | CZE | 14/6 | |||
| KUTSENKO Olha | ||||||
| 26 | KUTSENKO Olha | UKR | 15/4 | |||
| ELESINA Irina | ||||||
| 23 | VIANELLO Valentina | ITA | 15/12 | |||
| VIANELLO Valentina | ||||||
| 42 | GRITUN Dalia | ISR | 15/4 | |||
| VIANELLO Valentina | ||||||
| 55 | 15/9 | |||||
| BRES Aleksandra | ||||||
| 10 | BRES Aleksandra | POL | ||||
| UDREA Maria | ||||||
| 15 | LUBEIGHT Edith | FRA | 15/6 | |||
| LUBEIGHT Edith | ||||||
| 50 | ||||||
| LUBEIGHT Edith | ||||||
| 47 | 15/6 | |||||
| CELLEROVA Michala | ||||||
| 18 | CELLEROVA Michala | SVK | ||||
| UDREA Maria | ||||||
| 31 | UGURLU Simge | TUR | 14/10 | |||
| CUTEANU Bianca | ||||||
| 34 | CUTEANU Bianca | ROM | 15/7 | |||
| UDREA Maria | ||||||
| 63 | 15/5 | |||||
| UDREA Maria | ||||||
| 2 | UDREA Maria | ROM |
Document Engarde - 3/9/2007 19:37:33