| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | RUSSIA | RUS | |
| 2 | POLAND | POL | |
| 3 | FRANCE | FRA | |
| 4 | HUNGARY | HUN | |
| 5 | ROMANIA | ROM | |
| 6 | GREECE | GRE | |
| 7 | UKRAINE | UKR | |
| 8 | AUSTRIA | AUT | |
| 9 | GREAT BRITAIN | GBR | |
| 10 | CROATIA | CRO | |
| 11 | ISRAEL | ISR | |
| 12 | TURKEY | TUR | |
| 13 | SERBIA | SRB | |
| 14 | BULGARIA | BUL |
Document Engarde - 3/11/2007 18:04:53