| 1 | TONY HELISSEY Jean-Paul | FRA | |||
| TONY HELISSEY Jean-Paul | |||||
| 64 | MOIZAN Romain | FRA | 15/7 | ||
| TONY HELISSEY Jean-Paul | |||||
| 33 | OSMAN Wassim | ROM | 15/6 | ||
| JANDA Michal | |||||
| 32 | JANDA Michal | POL | 15/10 | ||
| LARI Tommaso | |||||
| 17 | NISSIM Filippos | GRE | 14/13 | ||
| NISSIM Filippos | |||||
| 48 | FAYZULLIN Renat | RUS | 15/11 | ||
| LARI Tommaso | |||||
| 49 | KOVACEVIC Miljan | SRB | 15/6 | ||
| LARI Tommaso | |||||
| 16 | LARI Tommaso | ITA | 15/5 | ||
| 9 | AVERBUKH Daniil | RUS | |||
| AVERBUKH Daniil | |||||
| 56 | STASULANS Tomas | LAT | 15/5 | ||
| NAKIS Theodaros | |||||
| 41 | JONIAK Jakub | SVK | 15/8 | ||
| NAKIS Theodaros | |||||
| 24 | NAKIS Theodaros | GRE | 15/10 | ||
| NAKIS Theodaros | |||||
| 25 | BARWELL Peter | GBR | 15/14 | ||
| BARWELL Peter | |||||
| 40 | WOHLGEMUTH Dominik | AUT | 15/14 | ||
| KROEPLIN Moritz | |||||
| 57 | KURFURST Jan | CZE | 15/13 | ||
| KROEPLIN Moritz | |||||
| 8 | KROEPLIN Moritz | GER | 15/4 | ||
| 5 | DE PIERI Marco | ITA | |||
| DE PIERI Marco | |||||
| 60 | MACEDO Pedro | POR | 15/3 | ||
| DE PIERI Marco | |||||
| 37 | PANCZUK Klemens | GER | 15/6 | ||
| WOZNIAK Viktor | |||||
| 28 | WOZNIAK Viktor | AUT | 15/10 | ||
| DE PIERI Marco | |||||
| 21 | POSCHARNIG Johannes | AUT | 15/9 | ||
| POSCHARNIG Johannes | |||||
| 44 | YEMTSOV Maksym | UKR | 15/1 | ||
| KRYCZALO Michal | |||||
| 53 | TELNYKH Taras | UKR | 14/11 | ||
| KRYCZALO Michal | |||||
| 12 | KRYCZALO Michal | POL | 15/5 | ||
| 13 | HÁRY Mate | HUN | |||
| CAMPICHE Samuel | |||||
| 52 | CAMPICHE Samuel | SUI | 15/13 | ||
| CAMPICHE Samuel | |||||
| 45 | KRALIK Andrej | SVK | 15/11 | ||
| BULLINGER Marino | |||||
| 20 | BULLINGER Marino | GER | 15/8 | ||
| CAMPICHE Samuel | |||||
| 29 | KOMISSAROV Dmitry | RUS | 15/12 | ||
| KOMISSAROV Dmitry | |||||
| 36 | LEKKAS Nikolaos | GRE | 15/2 | ||
| KONTOCHRISTOPOULOS Nikolaos | |||||
| 61 | MANJA Vladimir | SRB | 15/11 | ||
| KONTOCHRISTOPOULOS Nikolaos | |||||
| 4 | KONTOCHRISTOPOULOS Nikolaos | GRE | 15/5 | ||
| 3 | KUTS Roman | RUS | |||
| KUTS Roman | |||||
| 62 | ANTONCIC Luka | SLO | 15/4 | ||
| GÁTAI Robert | |||||
| 35 | GÁTAI Robert | HUN | 15/12 | ||
| GÁTAI Robert | |||||
| 30 | SANTOS Antonio | ESP | 15/6 | ||
| GÁTAI Robert | |||||
| 19 | NICOLAIDIS Andreas | SWE | 15/7 | ||
| NICOLAIDIS Andreas | |||||
| 46 | SHNYR Evgeny | ISR | 15/7 | ||
| BARCZUK Antoni | |||||
| 51 | ROSOWSKY Husayn | GBR | 15/5 | ||
| BARCZUK Antoni | |||||
| 14 | BARCZUK Antoni | POL | 15/12 | ||
| 11 | BYK Serguei | BLR | |||
| BYK Serguei | |||||
| 54 | SEGAL Liad | ISR | 15/7 | ||
| BYK Serguei | |||||
| 43 | BESSON Clement | FRA | 10/9 | ||
| BESSON Clement | |||||
| 22 | NEVODNICHYK Ihor | UKR | 15/12 | ||
| FEMOE Christian | |||||
| 27 | JOHANSEN Soeren | DEN | 15/10 | ||
| JOHANSEN Soeren | |||||
| 38 | REVUTSKIY Ihor | UKR | 15/9 | ||
| FEMOE Christian | |||||
| 59 | POP Laurentiu Ovidiu | ROM | 15/8 | ||
| FEMOE Christian | |||||
| 6 | FEMOE Christian | DEN | 15/10 | ||
| 7 | MEPSTEAD Marcus | GBR | |||
| MEPSTEAD Marcus | |||||
| 58 | KREJCIK Jan | CZE | 15/4 | ||
| MEPSTEAD Marcus | |||||
| 39 | SUPE Kristaps | LAT | 15/5 | ||
| SUPE Kristaps | |||||
| 26 | TSORONIS Alexander | DEN | 15/11 | ||
| MEPSTEAD Marcus | |||||
| 23 | VISHNEVSKY Ben Bezazel | ISR | 15/8 | ||
| FORGACH Gergely | |||||
| 42 | FORGACH Gergely | SVK | 9/8 | ||
| AUBERT Alex | |||||
| 55 | AUBERT Alex | FRA | 13/8 | ||
| AUBERT Alex | |||||
| 10 | SZABADOS Kristof | HUN | 15/14 | ||
| 15 | SMURA Mikolaj | POL | |||
| SMURA Mikolaj | |||||
| 50 | REINHARDT Felix | GER | 15/11 | ||
| NOITE Alvaro | |||||
| 47 | AKYALCIN Gokhan | TUR | 15/7 | ||
| NOITE Alvaro | |||||
| 18 | NOITE Alvaro | POR | 15/4 | ||
| STEINER Daniel | |||||
| 31 | FITZGERALD Jamie | GBR | 15/13 | ||
| SRNA Jan | |||||
| 34 | SRNA Jan | CZE | 15/14 | ||
| STEINER Daniel | |||||
| 63 | BELAMARIC Josip | CRO | 15/2 | ||
| STEINER Daniel | |||||
| 2 | STEINER Daniel | HUN | 15/5 |
Document Engarde - 3/7/2007 21:32:04