| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSORONIS Alexander | DEN | V | 0 | 3 | V | V | V | 4/6 | 3 | 23 | |||
| JONIAK Jakub | SVK | 3 | V | V | 4 | 2 | V | 3/6 | 2 | 24 | |||
| NAKIS Theodaros | GRE | V | 3 | V | 1 | V | V | 4/6 | 5 | 24 | |||
| AKYALCIN Gokhan | TUR | V | 3 | 3 | V | V4 | 2 | 3/6 | -2 | 22 | |||
| SUPE Kristaps | LAT | 3 | V | V | 3 | V | 4 | 3/6 | 3 | 25 | |||
| POP Laurentiu Ovidiu | ROM | 3 | V | 2 | 3 | 2 | V | 2/6 | -5 | 20 | |||
| MACEDO Pedro | POR | 1 | 1 | 4 | V | V | 4 | 2/6 | -6 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAYZULLIN Renat | RUS | 2 | V | 1 | 2 | V | V | 3/6 | -2 | 20 | |||
| BARCZUK Antoni | POL | V | V | 3 | V | V | V | 5/6 | 11 | 28 | |||
| BABAOGLU Burak | TUR | 1 | 0 | 2 | V | 1 | 0 | 1/6 | -19 | 9 | |||
| HÁRY Mate | HUN | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
| KURSISS Edgars | LAT | V | 4 | 3 | 4 | 0 | 0 | 1/6 | -11 | 16 | |||
| AUBERT Alex | FRA | 3 | 2 | V | 2 | V | 3 | 2/6 | -1 | 20 | |||
| NICOLAIDIS Andreas | SWE | 3 | 4 | V | V | V | V | 4/6 | 10 | 27 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVACEVIC Miljan | SRB | 2 | V | V | V | 2 | 1 | 3/6 | -2 | 20 | |||
| BARWELL Peter | GBR | V | V | V | V | 1 | 1 | 4/6 | 5 | 22 | |||
| ÖZKURT Emir | TUR | 4 | 2 | 2 | V | 1 | 1 | 1/6 | -12 | 15 | |||
| SHNYR Evgeny | ISR | 2 | 2 | V3 | V | V | 1 | 3/6 | -1 | 18 | |||
| JARC Janze | SLO | 1 | 1 | 4 | 0 | 0 | 0 | 0/6 | -24 | 6 | |||
| BULLINGER Marino | GER | V | V | V | 2 | V | 1 | 4/6 | 9 | 23 | |||
| TONY HELISSEY Jean-Paul | FRA | V | V | V | V | V | V | 6/6 | 25 | 30 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORGACH Gergely | SVK | 0 | 3 | V | V4 | V | 3 | 3/6 | 1 | 20 | |||
| FEMOE Christian | DEN | V | 0 | V | V | V | V | 5/6 | 19 | 25 | |||
| REVUTSKIY Ihor | UKR | V | V | V | 4 | 2 | 1 | 3/6 | 4 | 22 | |||
| BONEV Boris | BUL | 0 | 0 | 0 | 1 | 0 | 0 | 0/6 | -29 | 1 | |||
| REINHARDT Felix | GER | 2 | 0 | V | V | 2 | V | 3/6 | -4 | 19 | |||
| POSCHARNIG Johannes | AUT | 3 | 1 | V | V | V | V4 | 4/6 | 8 | 23 | |||
| BESSON Clement | FRA | V4 | 0 | V | V | 4 | 1 | 3/6 | 1 | 19 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEKAR Nik | SLO | 1 | 0 | 1 | 0 | 0 | 0 | 0/6 | -28 | 2 | |||
| STASULANS Tomas | LAT | V | V | 3 | 3 | 3 | 2 | 2/6 | -3 | 21 | |||
| VILEM Michal | SVK | V | 4 | 0 | 4 | 3 | 0 | 1/6 | -9 | 16 | |||
| VISHNEVSKY Ben Bezazel | ISR | V | V | V | 2 | V | 1 | 4/6 | 6 | 23 | |||
| KONTOCHRISTOPOULOS Nikolaos | GRE | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| YEMTSOV Maksym | UKR | V | V4 | V | 3 | 3 | 1 | 3/6 | 0 | 21 | |||
| MEPSTEAD Marcus | GBR | V | V | V | V | 2 | V | 5/6 | 18 | 27 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMURA Mikolaj | POL | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
| AVERBUKH Daniil | RUS | V | V4 | V | 2 | V | V | 5/6 | 17 | 26 | |||
| WOHLGEMUTH Dominik | AUT | 3 | 1 | V | 3 | V | V | 3/6 | 3 | 22 | |||
| KURFURST Jan | CZE | 3 | 3 | 3 | 1 | V | V | 2/6 | -3 | 20 | |||
| BYK Serguei | BLR | 4 | V3 | V | V | V | V | 5/6 | 13 | 27 | |||
| STOYANOV Plamen | BUL | 0 | 0 | 1 | 1 | 2 | 2 | 0/6 | -24 | 6 | |||
| BLAGOJEVIC Ljubisa | SRB | 2 | 0 | 1 | 2 | 1 | V | 1/6 | -16 | 11 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRALIK Andrej | SVK | V | V | 2 | V | 0 | 3 | 3/6 | -1 | 20 | |||
| MANJA Vladimir | SRB | 2 | V | 0 | V | 3 | 0 | 2/6 | -12 | 15 | |||
| TSVETKOV Vasil | BUL | 2 | 3 | 0 | 3 | 2 | 0 | 0/6 | -20 | 10 | |||
| STEINER Daniel | HUN | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| BULE Nikica | CRO | 2 | 4 | V | 1 | 1 | 1 | 1/6 | -14 | 14 | |||
| NEVODNICHYK Ihor | UKR | V | V | V | 0 | V | 3 | 4/6 | 7 | 23 | |||
| KROEPLIN Moritz | GER | V | V | V | 4 | V | V | 5/6 | 17 | 29 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELAMARIC Josip | CRO | 0 | 0 | 3 | V | V | 0 | 2/6 | -14 | 13 | |||
| SZABADOS Kristof | HUN | V | V | V | V | 4 | V4 | 5/6 | 16 | 28 | |||
| KRYCZALO Michal | POL | V | 0 | V | V | V | V | 5/6 | 13 | 25 | |||
| ANTONCIC Luka | SLO | V | 1 | 0 | 0 | 2 | V | 2/6 | -14 | 13 | |||
| PANCZUK Klemens | GER | 3 | 4 | 2 | V | V | V | 3/6 | 5 | 24 | |||
| KREJCIK Jan | CZE | 4 | V | 3 | V | 1 | 3 | 2/6 | -5 | 21 | |||
| SEGAL Liad | ISR | V | 2 | 2 | 4 | 3 | V | 2/6 | -1 | 21 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMSIC Ivan | CRO | 0 | 0 | 0 | 0 | V | 1/5 | -15 | 5 | |||
| JANDA Michal | POL | V | 2 | V | 2 | V | 3/5 | 4 | 19 | |||
| KUTS Roman | RUS | V | V | V | V | V | 5/5 | 18 | 25 | |||
| SANTOS Antonio | ESP | V | 4 | 2 | V | V | 3/5 | 5 | 21 | |||
| JOHANSEN Soeren | DEN | V | V | 3 | 4 | V | 3/5 | 9 | 22 | |||
| CANKOVIC Ignjatije | SRB | 0 | 1 | 0 | 2 | 1 | 0/5 | -21 | 4 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOZNIAK Viktor | AUT | V | V | V | 4 | 3 | 3/5 | 6 | 22 | |||
| NOITE Alvaro | POR | 2 | V | V4 | V | V | 4/5 | 8 | 21 | |||
| OSMAN Wassim | ROM | 4 | 1 | V | V | V | 3/5 | 2 | 20 | |||
| JURAS Michal | CZE | 0 | 3 | 3 | 3 | 1 | 0/5 | -13 | 10 | |||
| LEKKAS Nikolaos | GRE | V | 1 | 2 | V4 | V | 3/5 | -4 | 17 | |||
| CAMPICHE Samuel | SUI | V | 3 | 3 | V | 4 | 2/5 | 1 | 20 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARI Tommaso | ITA | 4 | V | V | V4 | V | 4/5 | 13 | 23 | |||
| NISSIM Filippos | GRE | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
| KRAMMERSTORFER Matthias | AUT | 1 | 1 | 0 | 3 | 1 | 0/5 | -19 | 6 | |||
| MOIZAN Romain | FRA | 3 | 0 | V | 1 | 0 | 1/5 | -11 | 9 | |||
| SRNA Jan | CZE | 0 | V | V | V | 3 | 3/5 | 2 | 18 | |||
| FITZGERALD Jamie | GBR | 1 | 3 | V | V | V | 3/5 | 5 | 19 |
| Poule no 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSOWSKY Husayn | GBR | 3 | V | 3 | 3 | V | 2/5 | 2 | 19 | |||
| KOMISSAROV Dmitry | RUS | V | V | 2 | 2 | V | 3/5 | 6 | 19 | |||
| TELNYKH Taras | UKR | 2 | 0 | 4 | V | V | 2/5 | -5 | 16 | |||
| DE PIERI Marco | ITA | V | V | V | V | V | 5/5 | 15 | 25 | |||
| GÁTAI Robert | HUN | V | V | 2 | 1 | V | 3/5 | 1 | 18 | |||
| JORGENSEN Patrick | DEN | 0 | 0 | 4 | 0 | 2 | 0/5 | -19 | 6 |
Document Engarde - 3/7/2007 21:31:45