| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LARI | Tommaso | ITA | |
| 2 | STEINER | Daniel | HUN | |
| 3 | DE PIERI | Marco | ITA | |
| 3 | GÁTAI | Robert | HUN | |
| 5 | FEMOE | Christian | DEN | |
| 6 | MEPSTEAD | Marcus | GBR | |
| 7 | NAKIS | Theodaros | GRE | |
| 8 | CAMPICHE | Samuel | SUI | |
| 9 | TONY HELISSEY | Jean-Paul | FRA | |
| 10 | KONTOCHRISTOPOULOS | Nikolaos | GRE | |
| 11 | KROEPLIN | Moritz | GER | |
| 12 | BYK | Serguei | BLR | |
| 13 | KRYCZALO | Michal | POL | |
| 14 | BARCZUK | Antoni | POL | |
| 15 | NOITE | Alvaro | POR | |
| 16 | AUBERT | Alex | FRA | |
| 17 | KUTS | Roman | RUS | |
| 18 | AVERBUKH | Daniil | RUS | |
| 19 | SMURA | Mikolaj | POL | |
| 20 | NISSIM | Filippos | GRE | |
| 21 | NICOLAIDIS | Andreas | SWE | |
| 22 | BULLINGER | Marino | GER | |
| 23 | POSCHARNIG | Johannes | AUT | |
| 24 | BARWELL | Peter | GBR | |
| 25 | JOHANSEN | Soeren | DEN | |
| 26 | WOZNIAK | Viktor | AUT | |
| 27 | KOMISSAROV | Dmitry | RUS | |
| 28 | JANDA | Michal | POL | |
| 29 | SRNA | Jan | CZE | |
| 30 | SUPE | Kristaps | LAT | |
| 31 | FORGACH | Gergely | SVK | |
| 32 | BESSON | Clement | FRA | |
| 33 | SZABADOS | Kristof | HUN | |
| 34 | HÁRY | Mate | HUN | |
| 35 | NEVODNICHYK | Ihor | UKR | |
| 36 | VISHNEVSKY | Ben Bezazel | ISR | |
| 37 | TSORONIS | Alexander | DEN | |
| 38 | SANTOS | Antonio | ESP | |
| 39 | FITZGERALD | Jamie | GBR | |
| 40 | OSMAN | Wassim | ROM | |
| 41 | LEKKAS | Nikolaos | GRE | |
| 42 | PANCZUK | Klemens | GER | |
| 43 | REVUTSKIY | Ihor | UKR | |
| 44 | WOHLGEMUTH | Dominik | AUT | |
| 45 | JONIAK | Jakub | SVK | |
| 46 | YEMTSOV | Maksym | UKR | |
| 47 | KRALIK | Andrej | SVK | |
| 48 | SHNYR | Evgeny | ISR | |
| 49 | AKYALCIN | Gokhan | TUR | |
| 50 | FAYZULLIN | Renat | RUS | |
| 50 | KOVACEVIC | Miljan | SRB | |
| 52 | REINHARDT | Felix | GER | |
| 53 | ROSOWSKY | Husayn | GBR | |
| 54 | TELNYKH | Taras | UKR | |
| 55 | SEGAL | Liad | ISR | |
| 56 | STASULANS | Tomas | LAT | |
| 57 | KURFURST | Jan | CZE | |
| 58 | KREJCIK | Jan | CZE | |
| 59 | POP | Laurentiu Ovidiu | ROM | |
| 60 | MACEDO | Pedro | POR | |
| 61 | MANJA | Vladimir | SRB | |
| 62 | ANTONCIC | Luka | SLO | |
| 62 | BELAMARIC | Josip | CRO | |
| 64 | MOIZAN | Romain | FRA | |
| 65 | KOMSIC | Ivan | CRO | |
| 66 | VILEM | Michal | SVK | |
| 67 | KURSISS | Edgars | LAT | |
| 68 | ÖZKURT | Emir | TUR | |
| 69 | BULE | Nikica | CRO | |
| 70 | BLAGOJEVIC | Ljubisa | SRB | |
| 71 | BABAOGLU | Burak | TUR | |
| 72 | JURAS | Michal | CZE | |
| 73 | JORGENSEN | Patrick | DEN | |
| 73 | KRAMMERSTORFER | Matthias | AUT | |
| 75 | TSVETKOV | Vasil | BUL | |
| 76 | CANKOVIC | Ignjatije | SRB | |
| 77 | JARC | Janze | SLO | |
| 77 | STOYANOV | Plamen | BUL | |
| 79 | ZEKAR | Nik | SLO | |
| 80 | BONEV | Boris | BUL |
Document Engarde - 3/7/2007 21:42:35