| 1 | GREECE | GRE | |||
| GREECE | |||||
| 32 | |||||
| GREECE | |||||
| 17 | BULGARIA | BUL | 45/15 | ||
| TURKEY | |||||
| 16 | TURKEY | TUR | 45/5 | ||
| GREECE | |||||
| 9 | AUSTRIA | AUT | 45/37 | ||
| AUSTRIA | |||||
| 24 | |||||
| GERMANY | |||||
| 25 | 45/40 | ||||
| GERMANY | |||||
| 8 | GERMANY | GER | |||
| 5 | RUSSIA | RUS | |||
| RUSSIA | |||||
| 28 | |||||
| RUSSIA | |||||
| 21 | 45/23 | ||||
| ISRAEL | |||||
| 12 | ISRAEL | ISR | |||
| RUSSIA | |||||
| 13 | CZECH REPUBLIC | CZE | 45/27 | ||
| CZECH REPUBLIC | |||||
| 20 | |||||
| FRANCE | |||||
| 29 | 45/15 | ||||
| FRANCE | |||||
| 4 | FRANCE | FRA | |||
| 3 | POLAND | POL | |||
| POLAND | |||||
| 30 | |||||
| LATVIA | |||||
| 19 | 45/42 | ||||
| LATVIA | |||||
| 14 | LATVIA | LAT | |||
| LATVIA | |||||
| 11 | UKRAINE | UKR | 45/42 | ||
| UKRAINE | |||||
| 22 | |||||
| UKRAINE | |||||
| 27 | 45/39 | ||||
| DENMARK | |||||
| 6 | DENMARK | DEN | |||
| 7 | GREAT BRITAIN | GBR | |||
| GREAT BRITAIN | |||||
| 26 | |||||
| GREAT BRITAIN | |||||
| 23 | 45/42 | ||||
| SLOVAKIA | |||||
| 10 | SLOVAKIA | SVK | |||
| HUNGARY | |||||
| 15 | SERBIA | SRB | 44/37 | ||
| SERBIA | |||||
| 18 | |||||
| HUNGARY | |||||
| 31 | 45/15 | ||||
| HUNGARY | |||||
| 2 | HUNGARY | HUN |
Document Engarde - 3/10/2007 18:47:49